Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
May 27/24 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 8/24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 9/24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 1/24 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Aug 6/24 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 |
Aug 13/24 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .600 | .500 | 1.100 |
Aug 18/24 | 5 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 2.600 |
Aug 26/24 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Aug 27/24 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
Sep 2/24 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .667 | 1.333 |
TOTALS | 35 | 40 | 18 | 11 | 6 | 2 | 16 | 1 | 1 | 0 | 6 | 0 | 16 | 0 | 3 | 11 | .541 | .514 | 1.141 |
*Place your mouse over game date for full description.