Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
May 27/24 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jun 3/24 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 9/24 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .667 |
Jun 13/24 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .750 | .500 | 1.250 |
Jun 19/24 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .333 | .333 | .833 |
Jun 21/24 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | 1.250 |
Jul 4/24 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jul 10/24 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
Jul 15/24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
Jul 16/24 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
Jul 18/24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 22/24 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Jul 24/24 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .000 | .400 |
Jul 30/24 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
Aug 6/24 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .500 | 1.100 |
Aug 6/24 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
TOTALS | 43 | 54 | 14 | 19 | 11 | 12 | 13 | 1 | 0 | 0 | 12 | 0 | 14 | 1 | 0 | 17 | .482 | .326 | .831 |
*Place your mouse over game date for full description.