Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 1.250 |
May 28/24 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.000 | 1.000 | 3.333 |
Jun 13/24 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 27/24 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .400 | .250 | .900 |
Jul 8/24 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
Jul 17/24 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .600 | .333 | .933 |
Jul 18/24 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .400 | .250 | 1.150 |
Jul 22/24 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
TOTALS | 29 | 35 | 11 | 6 | 6 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 17 | 1 | 1 | 8 | .471 | .379 | 1.160 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.167 | 0.00 | 0.60 |
Jun 13/24 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.167 | 0.00 | 0.75 |
Jun 27/24 | 0 | 0 | 0 | 1 | 0 | 0 | 5.67 | 23 | 6 | 3 | 2 | 2 | 5 | 0 | 1 | 0.261 | 2.47 | 1.41 |
Jul 8/24 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 4 | 2 | 1 | 0 | 8 | 0 | 1 | 0.148 | 1.00 | 0.57 |
Jul 22/24 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 28 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 0.250 | 1.00 | 1.14 |
TOTALS | 3 | 0 | 0 | 3 | 2 | 0 | 24.01 | 96 | 20 | 7 | 4 | 3 | 20 | 1 | 5 | 0.208 | 1.17 | 0.96 |
*Place your mouse over game date for full description.