Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24/24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 24/24 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
Jul 11/24 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 27/24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 6/24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
Aug 8/24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .333 |
Aug 13/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 10 | 13 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | .308 | .100 | .408 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 11/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 8 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | 0.250 | 52.24 | 8.96 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 8 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | 0.250 | 52.24 | 8.96 |
*Place your mouse over game date for full description.