Member of the W S B L
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
May 21/24 7:00pm | 7:00pm | Vince Leah | St. Boniface Brewers 1 | N Winnipeg Pirates 9 | L (0 - 1) |
May 21/24 7:30pm | 7:30pm | Charleswood Park # 1 | Carillon Sultans 0 | W Winnipeg A's 4 | - |
May 21/24 9:00pm | 9:00pm | Koskie Field | Pembina Phillies 12 | K B O Allstars 5 | - |
May 23/24 7:00pm | 7:00pm | Vince Leah | S Winnipeg Longhorns 3 | N Winnipeg Pirates 17 | - |
May 23/24 7:00pm | 7:00pm | Braves Field | Pembina Phillies 0 | Springfield Sr Braves 15 | - |
May 23/24 7:30pm | 7:30pm | Koskie Field | Carillon Sultans 7 | Elmwood Giants 10 | - |
May 23/24 7:30pm | 7:30pm | Quarry Park | W Winnipeg A's 7 | Stonewall Blue Jays 8 | - |
May 27/24 7:30pm | 7:30pm | Charleswood Park # 1 | N Winnipeg Pirates 16 | S Winnipeg Longhorns 10 | - |
May 27/24 7:30pm | 7:30pm | Whittier Park | Springfield Sr Braves 10 | St. Boniface Brewers 8 | L (0 - 2) |
May 28/24 7:30pm | 7:30pm | Charleswood Park # 1 | Elmwood Giants 6 | W Winnipeg A's 10 | - |
May 28/24 7:30pm | 7:30pm | Fines Field | Pembina Phillies 3 | Stonewall Blue Jays 19 | - |
May 29/24 7:00pm | 7:00pm | Ile des Chenes | N Winnipeg Pirates 16 | Pembina Phillies 14 | - |
Jun 3/24 7:30pm | 7:30pm | Charleswood Park # 1 | Elmwood Giants 13 | S Winnipeg Longhorns 1 | - |
Jun 3/24 7:30pm | 7:30pm | Whittier Park | N Winnipeg Pirates 1 | St. Boniface Brewers 13 | W (1 - 2) |
Jun 6/24 7:30pm | 7:30pm | Koskie Field | Carillon Sultans 1 | Elmwood Giants 2 | - |
Jun 9/24 6:00pm | 6:00pm | Charleswood Park # 1 | Pembina Phillies 10 | S Winnipeg Longhorns 11 | - |
Jun 9/24 8:00pm | 8:00pm | Charleswood Park # 1 | Pembina Phillies 5 | S Winnipeg Longhorns 9 | - |
Jun 11/24 7:30pm | 7:30pm | Fines Field | N Winnipeg Pirates 1 | Stonewall Blue Jays 10 | - |
Jun 12/24 7:00pm | 7:00pm | Hespeler Park Niverville | W Winnipeg A's 7 | Pembina Phillies 0 | - |
Jun 12/24 7:30pm | 7:30pm | Whittier Park | Carillon Sultans 3 | St. Boniface Brewers 4 | W (2 - 2) |
Jun 13/24 7:00pm | 7:00pm | AD Penner Park Steinbach | W Winnipeg A's 1 | Carillon Sultans 5 | - |
Jun 13/24 7:30pm | 7:30pm | Koskie Field | Pembina Phillies 1 | Elmwood Giants 16 | - |
Jun 13/24 7:30pm | 7:30pm | Fines Field | Springfield Sr Braves 6 | Stonewall Blue Jays 3 | - |
Jun 13/24 9:30pm | 9:30pm | Koskie Field | S Winnipeg Longhorns 12 | K B O Allstars 8 | - |
Jun 14/24 9:00pm | 9:00pm | Koskie Field | St. Boniface Brewers 25 | K B O Allstars 7 | W (3 - 2) |
Jun 17/24 7:00pm | 7:00pm | Braves Field Dugald | S Winnipeg Longhorns 0 | Springfield Sr Braves 7 | - |
Jun 17/24 7:30pm | 7:30pm | Charleswood Park # 1 | Elmwood Giants 6 | W Winnipeg A's 8 | - |
Jun 17/24 7:30pm | 7:30pm | Whittier Park | Stonewall Blue Jays 12 | St. Boniface Brewers 6 | L (3 - 3) |
Jun 19/24 7:00pm | 7:00pm | Braves Field Dugald | Carillon Sultans 5 | Springfield Sr Braves 3 | - |
Jun 19/24 7:30pm | 7:30pm | Whittier Park | S Winnipeg Longhorns 15 | St. Boniface Brewers 12 | L (3 - 4) |
Jun 20/24 7:00pm | 7:00pm | Vince Leah | Pembina Phillies 1 | N Winnipeg Pirates 8 | - |
Jun 20/24 7:30pm | 7:30pm | Koskie Field | W Winnipeg A's 5 | Elmwood Giants 6 | - |
Jun 21/24 9:00pm | 9:00pm | Koskie Field | S Winnipeg Longhorns 19 | K B O Allstars 4 | - |
Jun 23/24 6:30pm | 6:30pm | Vince Leah | Springfield Sr Braves 7 | N Winnipeg Pirates 4 | - |
Jun 23/24 9:00pm | 9:00pm | Koskie Field | N Winnipeg Pirates 17 | K B O Allstars 1 | - |
Jun 24/24 7:00pm | 7:00pm | Whittier Park | Elmwood Giants 4 | St. Boniface Brewers 0 | L (3 - 5) |
Jun 24/24 9:00pm | 9:00pm | T B D | St. Boniface Brewers 3 | Elmwood Giants 12 | L (3 - 6) |
Jun 25/24 7:00pm | 7:00pm | AD Penner Park Steinbach | N Winnipeg Pirates 0 | Carillon Sultans 10 | - |
Jun 27/24 7:00pm | 7:00pm | Optimist Park St. James | St. Boniface Brewers 15 | Pembina Phillies 8 | W (4 - 6) |
Jun 27/24 7:30pm | 7:30pm | Koskie Field | Stonewall Blue Jays 5 | Elmwood Giants 6 | - |
Jun 27/24 9:30pm | 9:30pm | Koskie Field | Springfield Sr Braves 9 | K B O Allstars 4 | - |
Jul 3/24 7:00pm | 7:00pm | Charleswood Park # 1 | Stonewall Blue Jays 3 | W Winnipeg A's 9 | - |
Jul 3/24 9:00pm | 9:00pm | Charleswood Park # 1 | W Winnipeg A's 10 | Stonewall Blue Jays 2 | - |
Jul 4/24 7:00pm | 7:00pm | Fines Field | Carillon Sultans 7 | Stonewall Blue Jays 1 | - |
Jul 4/24 7:00pm | 7:00pm | Ile des Chenes | St. Boniface Brewers 13 | Pembina Phillies 2 | W (5 - 6) |
Jul 4/24 7:30pm | 7:30pm | Koskie Field | W Winnipeg A's 1 | Elmwood Giants 5 | - |
Jul 4/24 9:00pm | 9:00pm | Fines Field | Carillon Sultans 1 | Stonewall Blue Jays 2 | - |
Jul 4/24 9:30pm | 9:30pm | Koskie Field | S Winnipeg Longhorns 14 | K B O Allstars 1 | - |
Jul 7/24 6:00pm | 6:00pm | Koskie Field | N Winnipeg Pirates 0 | Elmwood Giants 14 | - |
Jul 7/24 8:00pm | 8:00pm | Koskie Field | Elmwood Giants 10 | N Winnipeg Pirates 0 | - |
Jul 8/24 7:00pm | 7:00pm | Braves Field Dugald | Stonewall Blue Jays 5 | Springfield Sr Braves 2 | - |
Jul 8/24 7:00pm | 7:00pm | AD Penner Park Steinbach | W Winnipeg A's 16 | Carillon Sultans 1 | - |
Jul 9/24 7:00pm | 7:00pm | Fines Field | Elmwood Giants 3 | Stonewall Blue Jays 4 | - |
Jul 9/24 7:30pm | 7:30pm | Charleswood Park # 1 | Springfield Sr Braves 0 | W Winnipeg A's 15 | - |
Jul 9/24 9:00pm | 9:00pm | Fines Field | Elmwood Giants 3 | Stonewall Blue Jays 4 | - |
Jul 10/24 7:00pm | 7:00pm | Ile des Chenes | Carillon Sultans 19 | Pembina Phillies 2 | - |
Jul 10/24 7:30pm | 7:30pm | Whittier Park | S Winnipeg Longhorns 5 | St. Boniface Brewers 11 | W (6 - 6) |
Jul 11/24 7:00pm | 7:00pm | Vince Leah | Carillon Sultans 15 | N Winnipeg Pirates 2 | - |
Jul 11/24 7:00pm | 7:00pm | Charleswood Park # 1 | St. Boniface Brewers 1 | W Winnipeg A's 8 | L (6 - 7) |
Jul 11/24 7:30pm | 7:30pm | Koskie Field | Springfield Sr Braves 2 | Elmwood Giants 12 | - |
Jul 11/24 9:00pm | 9:00pm | Charleswood Park # 1 | W Winnipeg A's 11 | St. Boniface Brewers 0 | L (6 - 8) |
Jul 12/24 9:00pm | 9:00pm | Koskie Field | Pembina Phillies 14 | K B O Allstars 16 | - |
Jul 15/24 7:00pm | 7:00pm | AD Penner Park Steinbach | S Winnipeg Longhorns 2 | Carillon Sultans 15 | - |
Jul 15/24 7:00pm | 7:00pm | Charleswood Park # 1 | W Winnipeg A's 26 | N Winnipeg Pirates 0 | - |
Jul 15/24 7:00pm | 7:00pm | Ile des Chenes | Springfield Sr Braves 9 | Pembina Phillies 2 | - |
Jul 15/24 9:00pm | 9:00pm | Charleswood Park # 1 | N Winnipeg Pirates 0 | W Winnipeg A's 3 | - |
Jul 16/24 7:00pm | 7:00pm | Braves Field Dugald | Elmwood Giants 19 | Springfield Sr Braves 5 | - |
Jul 16/24 7:30pm | 7:30pm | Charleswood Park # 1 | St. Boniface Brewers 10 | S Winnipeg Longhorns 8 | W (7 - 8) |
Jul 17/24 7:00pm | 7:00pm | La Broquerie | Elmwood Giants 9 | Carillon Sultans 6 | - |
Jul 17/24 7:00pm | 7:00pm | Vince Leah | Stonewall Blue Jays 13 | N Winnipeg Pirates 6 | - |
Jul 18/24 7:00pm | 7:00pm | AD Penner Park Steinbach | St. Boniface Brewers 2 | Carillon Sultans 6 | L (7 - 9) |
Jul 18/24 7:30pm | 7:30pm | Charleswood Park # 1 | Stonewall Blue Jays 17 | S Winnipeg Longhorns 3 | - |
Jul 18/24 9:00pm | 9:00pm | Koskie Field | Pembina Phillies 11 | K B O Allstars 9 | - |
Jul 22/24 7:00pm | 7:00pm | AD Penner Park Steinbach | Stonewall Blue Jays 3 | Carillon Sultans 2 | - |
Jul 22/24 7:30pm | 7:30pm | Whittier Park | Pembina Phillies 7 | St. Boniface Brewers 11 | W (8 - 9) |
Jul 22/24 7:30pm | 7:30pm | Charleswood Park # 1 | N Winnipeg Pirates 13 | S Winnipeg Longhorns 7 | - |
Jul 23/24 7:00pm | 7:00pm | AD Penner Park Steinbach | Elmwood Giants 6 | Carillon Sultans 7 | - |
Jul 23/24 7:30pm | 7:30pm | Charleswood Park # 1 | Stonewall Blue Jays 1 | W Winnipeg A's 7 | - |
Jul 24/24 7:00pm | 7:00pm | Charleswood Park # 1 | Springfield Sr Braves 4 | S Winnipeg Longhorns 0 | - |
Jul 24/24 7:30pm | 7:30pm | Fines Field | St. Boniface Brewers 0 | Stonewall Blue Jays 13 | L (8 - 10) |
Jul 24/24 8:30pm | 8:30pm | Charleswood Park #1 | S Winnipeg Longhorns 1 | Springfield Sr Braves 6 | - |
Jul 25/24 7:00pm | 7:00pm | Braves Field | Springfield Sr Braves 23 | Pembina Phillies 7 | - |
Jul 25/24 7:30pm | 7:30pm | Charleswood Park # 1 | Carillon Sultans 0 | W Winnipeg A's 12 | - |
Jul 26/24 9:00pm | 9:00pm | Koskie Field | N Winnipeg Pirates 10 | K B O Allstars 1 | - |
Jul 27/24 3:00pm | 3:00pm | Braves Field Dugald | St. Boniface Brewers 2 | Springfield Sr Braves 3 | L (8 - 11) |
Jul 29/24 7:00pm | 7:00pm | Vince Leah | Pembina Phillies 9 | N Winnipeg Pirates 12 | - |
Jul 30/24 7:00pm | 7:00pm | Charleswood Park #1 | W Winnipeg A's 1 | Springfield Sr Braves 0 | - |
Jul 30/24 7:30pm | 7:30pm | Charleswood Park # 1 | S Winnipeg Longhorns 2 | W Winnipeg A's 9 | - |
Jul 30/24 7:30pm | 7:30pm | Koskie Field | Stonewall Blue Jays 5 | Elmwood Giants 8 | - |
Jul 31/24 7:00pm | 7:00pm | AD Penner Park Steinbach | Stonewall Blue Jays 5 | Carillon Sultans 16 | - |
Jul 31/24 7:00pm | 7:00pm | Braves Field Dugald | N Winnipeg Pirates 0 | Springfield Sr Braves 8 | - |
Jul 31/24 7:00pm | 7:00pm | Ile des Chenes | S Winnipeg Longhorns 9 | Pembina Phillies 1 | - |
Aug 1/24 7:00pm | 7:00pm | AD Penner Park | Springfield Sr Braves 6 | Carillon Sultans 17 | - |
Aug 1/24 9:00pm | 9:00pm | Koskie Field | St. Boniface Brewers 8 | K B O Allstars 4 | W (9 - 11) |
Aug 6/24 7:00pm | 7:00pm | Charleswood Park #1 | S Winnipeg Longhorns 19 | Pembina Phillies 11 | - |
Aug 6/24 7:30pm | 7:30pm | Whittier Park | Springfield Sr Braves 7 | St. Boniface Brewers 5 | L (9 - 12) |
Aug 6/24 7:30pm | 7:30pm | Koskie Field | Stonewall Blue Jays 2 | Elmwood Giants 3 | - |
Aug 6/24 9:00pm | 9:00pm | Charleswood Park # 1 | Pembina Phillies 6 | S Winnipeg Longhorns 8 | - |
Aug 7/24 7:00pm | 7:00pm | Braves Field Dugald | N Winnipeg Pirates 7 | Springfield Sr Braves 9 | - |
Aug 7/24 7:30pm | 7:30pm | Quarry Park Stonewall | Elmwood Giants 0 | Stonewall Blue Jays 1 | - |
Aug 7/24 7:30pm | 7:30pm | Koskie Field | W Winnipeg A's 7 | Carillon Sultans 14 | - |
Aug 8/24 7:00pm | 7:00pm | Vince Leah | St. Boniface Brewers 1 | N Winnipeg Pirates 6 | L (9 - 13) |
Aug 8/24 7:30pm | 7:30pm | Koskie Field | Stonewall Blue Jays 6 | Elmwood Giants 7 | - |
Aug 8/24 7:30pm | 7:30pm | Charleswood Park # 1 | Carillon Sultans 8 | W Winnipeg A's 9 | - |
Aug 8/24 9:00pm | 9:00pm | Koskie Field | Springfield CANCELLED | K B O CANCELLED | - |
Aug 9/24 9:00pm | 9:00pm | Charleswood Park # 1 | Carillon Sultans 2 | W Winnipeg A's 9 | - |
Aug 12/24 7:30pm | 7:30pm | Charleswood Park # 1 | Pembina Phillies 14 | S Winnipeg Longhorns 10 | - |
Aug 12/24 7:30pm | 7:30pm | Quarry Park Stonewall | St. Boniface Brewers 5 | N Winnipeg Pirates 3 | W (10 - 13) |
Aug 13/24 7:30pm | 7:30pm | Koskie Field | Pembina Phillies 5 | Springfield Sr Braves 15 | - |
Aug 13/24 7:30pm | 7:30pm | Whittier Park | N Winnipeg Pirates 4 | St. Boniface Brewers 6 | W (11 - 13) |
Aug 15/24 7:30pm | 7:30pm | St. James Optimist Park | Springfield RAINOUT | Pembina RAINOUT | - |
Aug 16/24 7:30pm | 7:30pm | Koskie Field | Springfield RAINOUT | Pembina RAINOUT | - |
Aug 18/24 6:00pm | 6:00pm | Ile des Chenes | Springfield Sr Braves 21 | Pembina Phillies 1 | - |
Aug 20/24 7:30pm | 7:30pm | Koskie Field | St. Boniface Brewers 5 | Springfield Sr Braves 7 | L (11 - 14) |
Aug 21/24 7:30pm | 7:30pm | Whittier Park | Springfield Sr Braves 13 | St. Boniface Brewers 14 | W (12 - 14) |
Aug 21/24 7:30pm | 7:30pm | Koskie Field | N Winnipeg Pirates 7 | S Winnipeg Longhorns 0 | - |
Aug 21/24 9:15pm | 9:15pm | Koskie Field | N Winnipeg Pirates 8 | K B O Allstars 3 | - |
Aug 26/24 7:30pm | 7:30pm | Koskie Field | St. Boniface Brewers 4 | Springfield Sr Braves 6 | L (12 - 15) |
Aug 27/24 7:30pm | 7:30pm | Whittier Park | Springfield Sr Braves 6 | St. Boniface Brewers 7 | W (13 - 15) |
Aug 27/24 7:30pm | 7:30pm | Koskie Field | Pembina Phillies 1 | N Winnipeg Pirates 4 | - |
Aug 27/24 9:15pm | 9:15pm | Koskie Field | Pembina Phillies 16 | K B O Allstars 3 | - |
Aug 28/24 7:30pm | 7:30pm | Charleswood Park # 1 | Elmwood Giants 4 | W Winnipeg A's 10 | - |
Aug 28/24 7:30pm | 7:30pm | Koskie Field | S Winnipeg Longhorns 12 | Pembina Phillies 7 | - |
Aug 28/24 9:15pm | 9:15pm | Koskie Field | K B O Allstars 1 | S Winnipeg Longhorns 4 | - |
Aug 29/24 7:30pm | 7:30pm | Koskie Field | W Wpg RAINOUT | Elmwood RAINOUT | - |
Sep 2/24 7:30pm | 7:30pm | Koskie Field | St. Boniface Brewers 6 | Springfield Sr Braves 5 | W (14 - 15) |
Sep 3/24 7:30pm | 7:30pm | Koskie Field | W Winnipeg A's 12 | Elmwood Giants 4 | - |
Sep 3/24 7:30pm | 7:30pm | Charleswood Park # 1 | S Winnipeg Longhorns 3 | N Winnipeg Pirates 12 | - |
Sep 4/24 7:30pm | 7:30pm | Charleswood Park # 1 | Elmwood Giants 1 | W Winnipeg A's 4 | - |
= Stats have been entered for this game