Member of the W S B L
2019 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baydock Ben | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Jean Hardman | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Kiel Armstrong | 47 | 57 | 20 | 9 | 9 | 10 | 14 | 4 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 16 | .526 | .426 | 1.122 |
Chad Leskiw | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .400 | .400 | 1.000 |
Zach Campbell | 40 | 45 | 16 | 12 | 3 | 3 | 9 | 4 | 2 | 1 | 0 | 0 | 13 | 1 | 1 | 13 | .455 | .400 | 1.130 |
Evan Hardman | 36 | 40 | 14 | 8 | 6 | 3 | 12 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 13 | .450 | .389 | .894 |
Chris Norquay | 57 | 72 | 22 | 18 | 9 | 13 | 17 | 4 | 1 | 0 | 17 | 0 | 8 | 0 | 1 | 19 | .500 | .386 | .991 |
Shayne Campbell | 13 | 14 | 5 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | .429 | .385 | 1.121 |
Dan Carter | 49 | 53 | 18 | 15 | 5 | 2 | 12 | 4 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 15 | .404 | .367 | .955 |
Adam Senden | 33 | 36 | 12 | 7 | 7 | 3 | 8 | 2 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 14 | .432 | .364 | 1.008 |
Garrett Virtue | 11 | 12 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | .417 | .364 | 1.235 |
Jackson Dartnell | 43 | 47 | 14 | 7 | 12 | 4 | 10 | 2 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 13 | .383 | .326 | .871 |
Brendan Shearer | 43 | 55 | 13 | 12 | 15 | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 17 | .444 | .302 | .793 |
Wes Pomeransky | 58 | 66 | 17 | 13 | 8 | 5 | 13 | 4 | 0 | 0 | 5 | 0 | 7 | 3 | 0 | 18 | .379 | .293 | .741 |
Greg Matson | 31 | 38 | 9 | 8 | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 12 | 2 | 3 | 13 | .371 | .290 | .726 |
Dave Mabon | 34 | 41 | 9 | 8 | 6 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 17 | .375 | .265 | .669 |
Gavin McLennan | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Zach Giesbrecht | 21 | 23 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | .273 | .238 | .511 |
Chris MacLennan | 10 | 16 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .500 | .200 | .700 |
Dave Glass | 13 | 13 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .214 | .154 | .368 |
Chad Picton | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Drake Pilat | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Rob Ushy | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .000 |
TOTALS | 561 | 651 | 189 | 136 | 98 | 70 | 140 | 34 | 10 | 5 | 43 | 2 | 114 | 11 | 10 | 20 | .421 | .337 | .880 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Dartnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.00 | 1.00 |
Jamie Bettens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.00 | 1.00 |
Zach Giesbrecht | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 2 | 1 | 2 | 8 | 0 | 1 | 0.238 | 1.40 | 1.40 |
Garrett Virtue | 5 | 1 | 0 | 8 | 1 | 2 | 39 | 152 | 33 | 11 | 9 | 15 | 47 | 1 | 10 | 0.217 | 1.62 | 1.23 |
Chad Leskiw | 1 | 0 | 2 | 3 | 0 | 0 | 26.66 | 102 | 24 | 10 | 8 | 14 | 37 | 4 | 9 | 0.235 | 2.10 | 1.43 |
Zach Campbell | 2 | 1 | 0 | 4 | 1 | 0 | 23 | 93 | 25 | 17 | 9 | 5 | 17 | 1 | 6 | 0.269 | 2.74 | 1.30 |
Chris Norquay | 4 | 4 | 1 | 0 | 0 | 0 | 19.67 | 85 | 26 | 14 | 13 | 5 | 18 | 1 | 12 | 0.306 | 4.63 | 1.58 |
Jean Hardman | 1 | 0 | 0 | 4 | 0 | 0 | 17.34 | 65 | 19 | 16 | 14 | 14 | 9 | 3 | 4 | 0.292 | 5.65 | 1.90 |
TOTALS | 14 | 6 | 3 | 20 | 2 | 2 | 132.67 | 524 | 132 | 70 | 54 | 57 | 139 | 10 | 20 | 0.252 | 2.85 | 1.42 |