Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
May 28/24 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .500 |
Jun 11/24 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
Jul 4/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 8/24 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .750 |
Jul 9/24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 17/24 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | .750 | .667 | 1.750 |
Jul 18/24 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 1.250 |
Jul 22/24 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 24/24 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
TOTALS | 24 | 27 | 6 | 8 | 17 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 10 | .333 | .250 | .708 |
*Place your mouse over game date for full description.