2
Travis Friesen
BATS THROWS
HOMETOWN

 

Hitting
Jun 18/14 3 4 1 2 0 0 0 1 0 0 0 0 0 1 0 1 1 2 .667 .000 .500 .333 1.167 0
May 15/14 1 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .667 .000 .667 0
May 23/14 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 4/14 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 9/14 1 4 0 1 1 0 0 0 0 0 0 0 2 1 2 0 1 0 .000 .000 .500 .000 .500 0
TOTALS 12 19 1 4 4 2 0 1 0 0 0 0 2 3 2 1 5 2 .167 .000 .353 .083 .520 0


Pitching
Jun 4/14 0 1 0 1 1 0 7 23 2 2 1 2 4 0 0 0 0 3 0 0 0 1 2.0 2.0 4.0 2.0 0.087 1.00 0.57 0
May 15/14 0 1 0 1 0 0 4 22 6 5 5 4 5 0 0 0 0 0 0 0 0 1 10.5 7.0 8.8 1.2 0.273 8.75 2.50 0
TOTALS 0 2 0 2 1 0 11 45 8 7 6 6 9 0 0 0 0 3 0 0 0 2 5.1 3.8 5.7 1.5 0.178 3.82 1.27 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.