| # | Name | POS | B | T |
| 12 | Drew Byous | P,C,2B,OF | R | R |
| 1 | Drew Byous | C, P, IF, OF | R | R |
| 2 | Max Clark | 2B, IF, P | R | R |
| 29 | Tate Cross | P,2B,3B,SS | R | R |
| 3 | Tate Cross | P, IF, OF, C | R | R |
| 11 | Jackson Holmes | P, IF, OF | R | R |
| 4 | Ryan Karl | P, 3B, C | R | R |
| John Kramer | L | L | ||
| 73 | Jack Lawson | P,3B,OF | R | R |
| 5 | Jake McCutcheon | P, SS | L | R |
| 5 | Jake McCutcheon | P, SS | L | R |
| 6 | Aaron Moss | P, IF, OF, C | R | R |
| 7 | Will Mueller | P, IF,OF | R | R |
| 8 | Jonathan Prange | P, 1B, OF | L | L |
| Johnathan Prange | P, 1B, OF | L | L | |
| 9 | Gavin Racer | P, C, IF, OF | R | R |
| 9 | Gavin Racer | P, IF, OF | R | R |
| 7 | Patrick Rogan | P,OF | L | L |
| 6 | Joe Williams | P,C,IF,OF | R | R |
| 10 | Drew Yokum | P, IF, OF, C | R | R |
| Name | Position |
| Monty McCutcheon | Manger |
| Mike Williams | |
| Pat Rogan | |
| Mark Yocum | Assistant Coach |
| Mark Yocum | Assistant Manager |
| Rob Racer | Assistant Coach |
| Rob Racer | Assistant Manager |