| # | Name | POS | B | T | DOB | School | Hometown |
| 4 | Ed | SS | R | R | |||
| 9 | Harrol | IF | R | R | |||
| 10 | Craig Baugh | P | S | R | Grand Valley State University | Bloomington ,IL | |
| 1 | Dennis Berg | OF | R | R | |||
| 6 | Ron Brasi | 2B | L | R | |||
| 8 | Matt Fendrich | C | R | R | Sep 12/84 | Grand Valley State Universirt | Detroit, MI |
| 7 | Blaine Hellman | 1B | R | R | Feb 25/88 | College of Southern Nevada | Henderson, NV |
| 5 | Mike Johnson | 3B | R | R | Henderson, NV | ||
| 11 | Mark Jones | P | R | R | Las Vegas, NV | ||
| 2 | Chuck Lang | OF | R | R | |||
| 3 | Tauran Watkins | OF | R | R | |||
| X | XXXXXXX XXXXXXX | XXXX | X | X | XXXXXXXXXXXX | XXXXXXXXXXXX |
| Name |
| Matt Fendrich |
| Blaine Hellman |
| Craig Baugh |