Players
| # | Name | POS | B | T | DOB |
| 16 | Cody Adams | | | | Jun 24/96 |
| 24 | Sean Appelbaum | 2, OF | L | L | Aug 11/96 |
| 15 | Jeremy Beitch | | R | R | Oct 8/96 |
| 15 | Jeremy Beitch | 1, OF | R | R | Oct 8/96 |
| 13 | Josh Brewer | P, SS | R | R | Apr 23/97 |
| 4 | Brent Carter | C, 2 | R | R | Aug 27/96 |
| 3 | Ross Cohen | C, OF | R | R | Jan 22/97 |
| 22 | Andrew Foster | 2, CF | R | L | Sep 14/96 |
| | Conner Guffey | All | R | R | |
| 5 | Sam Lucas | P, 3 | R | R | Aug 26/97 |
| 28 | Eddie Morris | 3, P | | | |
| | Tanner Roberts | SS, P | R | R | |
| 28 | Kevin Tippit | | | | Jul 18/97 |
| | Alex Walk | 3, P | R | R | |
| 14 | Michael Weston | P, SS | R | R | Jun 1/96 |
| 11 | Connor Whalen | SS, OF, P | L | L | Jul 31/96 |
| 11 | Connor Whalen | P, 2 | R | R | Jul 31/96 |
| 1 | Blake Wunderlich | P, 1, 3 | R | R | Jan 4/97 |
Coaches