| # | Name | POS | B | T | H | W | DOB | Hometown |
| Michael C | R | R | ||||||
| Eric F | R | R | ||||||
| Grant H | R | L | ||||||
| Quin K | L | R | ||||||
| Justin L | R | R | ||||||
| Markus L | R | R | ||||||
| Faustino M | R | R | ||||||
| Ryan M | R | R | ||||||
| Stefan M | R | R | ||||||
| Stephen M | R | R | ||||||
| Keith N | R | R | ||||||
| Rhett R | R | R | ||||||
| Andrew T | R | R | ||||||
| Daniel V | R | R | ||||||
| Joey W | R | R |
| # | Name | POS | Hometown |
| Randy Rapshus | |||
| Mike Krisik | |||
| Mike Latoria |