| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 18 | J. Edwards | P/IF | ||||||||
| 9 | S. Hall | OF | ||||||||
| 3 | D. Hodgson | P/OF | ||||||||
| 16 | M. Kliever | OF | ||||||||
| 5 | T. Kliever | OF | ||||||||
| 7 | B. Lesy | OF | ||||||||
| 8 | A. McKinnon | C/IF | ||||||||
| 10 | A. Morrison | OF | ||||||||
| 2 | C. Olson | P/IF | ||||||||
| 17 | T. Roblin | Utility | ||||||||
| 14 | P. Thompson | P/IF | ||||||||
| 15 | P. Vanbeselaere | P/IF | ||||||||
| 4 | J. Vercaigne | OF | ||||||||
| 11 | M. Vercaigne | OF | ||||||||
| 12 | J. Weidenhamer | OF | ||||||||
| 19 | K. Wheelans | IF |
| # | Name | POS | Hometown |
| B. Vandenberghe | |||
| P. Artz | |||
| M. Olson |