| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 5 | J. Bardal | OF/1B | ||||||||
| 2 | J. Bessette | C | ||||||||
| 7 | J. Campbell | OF | ||||||||
| 20 | J. Chubaty | OF/C/IF | ||||||||
| 11 | N. Dearing | OF/IF | ||||||||
| 3 | J. Edmundson | OF | ||||||||
| 8 | T. Flett | P/OF/IF | ||||||||
| 77 | D. Hapa | P/OF/IF | ||||||||
| 14 | J. Kaluzniak | P/1B | ||||||||
| 27 | C. McMillan | P/SS | ||||||||
| 9 | C. Nevins | P/IF/OF | ||||||||
| 24 | J. Seafoot | C/1B | ||||||||
| 6 | B. Vanwalleghem | P/IF | ||||||||
| 23 | K. Wallace | P/IF | ||||||||
| 13 | M. Zegers | P/1B |
| # | Name | POS | Hometown |
| R. Degagne | |||
| D. Hardy | |||
| E. Gouldie |