| # | Name | POS | B | T |
| 20 | Randy Ayotte ( Iceman ) | P | L | R |
| 16 | Rob Beer ( JJ ) | 3rd | R | R |
| Marcus Buchan | 2nd | R | R | |
| 12 | Ed Buchan ( Big Stick ) | F | R | R |
| 8 | Sheldon Clupp (8 Ball ) | F | R | R |
| 4 | Kirt Contois ( Great White ) | CF/ss | R | R |
| 65 | Doug Cooper ( Coops ) | 3rd | R | R |
| Paul Counanes ( Homer ) | F | R | R | |
| Guy Ewing ( Smiley ) | F | L | R | |
| 6 | Greg Fleury ( 6 Pack ) | P | R | R |
| Ken Gray ( Super Shark ) | C | L | R | |
| Mike Harris (Hammer) | P | R | R | |
| Henry Hilderbrand ( Triple H ) | 1st | R | R | |
| Randy Horel ( Smoke ) | P | L | L | |
| 16 | Nick Mancusi ( Spagg ) | ss | R | R |
| 55 | Andy Neufeld ( Rock ) | 2nd | R | R |
| 5 | Mike Pestrak ( Mankind ) | P | R | R |
| Glenn Smith ( Smitty ) | C | R | R |
| Name |
| Doug Cooper |