| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 25 | M. Beardy | OF/2B/C | ||||||||
| 98 | M. Castel | OF/P/C | ||||||||
| 9 | C. McKay | C/OF/SS | ||||||||
| 74 | J. McLeod | OF/C | ||||||||
| 80 | B. Muswagon | OF | ||||||||
| 2 | E. Osborne | OF/P | ||||||||
| 10 | R. Osborne | OF/2B | ||||||||
| 6 | J. Richard | C/OF | ||||||||
| 30 | W. Richard | OF/SS/C | ||||||||
| 20 | B. Robinson | OF | ||||||||
| 66 | K. Robinson | OF/1B/P | ||||||||
| 44 | C. Ross | SS/3B/P | ||||||||
| 4 | F. Ross | OF/2B | ||||||||
| 14 | O. Ross | OF/P/1B | ||||||||
| 1 | S. Ross | 1B/3B/P | ||||||||
| 16 | T. Scott | OF/C/2B | ||||||||
| 18 | K. Spence | OF/SS | ||||||||
| 15 | R. Thomas | OF/O/1B | ||||||||
| 17 | L. Wood | OF |
| # | Name | POS | Hometown |
| N. Halcrow | |||
| A. Blackburde | |||
| T. Lee | |||
| T. Moore |