| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 54 | C. Anderson | |||||||||
| 17 | R. Argue | |||||||||
| 64 | B. Fortune | |||||||||
| 21 | Jo. Froese | |||||||||
| 63 | Ju. Froese | |||||||||
| 50 | K. Krahn | |||||||||
| 10 | G. Kuculym | |||||||||
| 27 | J. Lawrence | |||||||||
| 59 | A. McFadden | |||||||||
| 58 | R. Murray | |||||||||
| 56 | T. Peters | |||||||||
| 57 | R. Shaw | |||||||||
| 62 | D. Whelpton | |||||||||
| 60 | B. Willows |
| # | Name | POS | Hometown |
| E. Shaw | |||
| T. Radcliffe | |||
| M. Rolling | |||
| C. Fortune |