| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 2 | T. Doerksen | CF | ||||||||
| 11 | B. Dueck | 2B | ||||||||
| 9 | M. Goertzen | P/CF | ||||||||
| 14 | C. Gyrba | LF/2B | ||||||||
| 19 | L. Klassen | P/3B | ||||||||
| 4 | C. Loewen | CF/P | ||||||||
| 15 | E. Martel | OF | ||||||||
| 2 | M. Penner | OF | ||||||||
| 3 | T. Penner | C/SS | ||||||||
| 16 | R. Peters | RF | ||||||||
| 17 | S. Peters | 1B | ||||||||
| 7 | J. Rathlertwongse | RF | ||||||||
| 8 | G. Reimer | SS | ||||||||
| 5 | E. Vogt | P/3B | ||||||||
| 1 | A. Wilkinson | LF |
| # | Name | POS | Hometown |
| R. Reimer | |||
| D. Penner | |||
| P. Wilson | |||
| L. Reis |