| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 17 | J. Friesen | SS | ||||||||
| 18 | M. Friesen | C | ||||||||
| 25 | A. Klassen | 2B | ||||||||
| 12 | D. Letkeman | 1B | ||||||||
| 15 | E. Martel | OF | ||||||||
| 51 | B. McEachern | OF | ||||||||
| 2 | M. Penner | OF | ||||||||
| 3 | S. Peters | 3B | ||||||||
| 9 | E. Reimer | OF | ||||||||
| 20 | N. Thiessen | OF | ||||||||
| 22 | J. Voth | 2B | ||||||||
| 6 | T. Voth | P | ||||||||
| 7 | C. Waldner | OF | ||||||||
| 19 | B. Wiebe | OF | ||||||||
| 23 | J. Wieler | OF |
| # | Name | POS | Hometown |
| M. Rempel | |||
| T. Klassen |