| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 5 | B. Barsewsky | OF | ||||||||
| 7 | M. Bileski | OF | ||||||||
| 6 | Hn. Chartrand | OF | ||||||||
| 3 | Hy. Chartrand | OF | ||||||||
| 12 | K. Chartrand | 3B/OF | ||||||||
| 1 | Ca. Lytwyn | OF | ||||||||
| 8 | Co. Lytwyn | P | ||||||||
| 13 | N. Lytwyn | P | ||||||||
| 2 | S. Lytwyn | C | ||||||||
| 10 | T. McMechan | 1B | ||||||||
| 14 | T. Pettyjohn | 3B | ||||||||
| 15 | B. Procyshyn | 2B | ||||||||
| 4 | D. Warkentin | P/3B |
| # | Name | POS | Hometown |
| S. Lytwyn | |||
| K. Warkentin |