| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 7 | D. Blockx | OF | ||||||||
| 4 | N. Chanel | CF | ||||||||
| 9 | S. Chevalier | OF | ||||||||
| 2 | B. Devos | 3B/OF | ||||||||
| 1 | D. Evans | RF | ||||||||
| 16 | A. Friesen | P/1B | ||||||||
| 12 | J. Gundrum | SS/P | ||||||||
| 6 | M. Lohr | LF | ||||||||
| 11 | G. Maloney | 2B/OF | ||||||||
| 5 | J. Pouteau | 3B | ||||||||
| 3 | C. Raine | OF | ||||||||
| 8 | S. Vigier | C | ||||||||
| 10 | R. Wise | SS/P |
| # | Name | POS | Hometown |
| M. Gundrum | |||
| G. Lee | |||
| D. Maloney |