|
Sunday Dec 8/24 2:20 am CST
|
District 7 VFW
2007 Season
|
|
|
|
|
|
|
Admin
Attendance:
Minnesota
MN
USA
|
Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | Andover | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Ballentine Blue | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Black #1 | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Black #2 | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Brooklyn Park | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Cambridge | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Centennial | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Chisago | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Columbia Heights | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Cooper | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Elk River | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Fridley | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Henry | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Islanders | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Mounds View | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
North Branch | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Southwest | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
St. Anthony | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
Totino Grace | 0 | 0 | 0 | 0 | .000 | - | 0-0 | 0-0 | 0 | 0.00 | 0 | 0.00 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
RF - |
Runs For |
RF AVG - |
Runs For Average |
RA - |
Runs Against |
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|