2024 Varsity

   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG
Trevor Rogen 62 74 20 16 7 10 14 5 1 0 17 1 11 1 1 .425 .323
Jack Kerker 54 59 16 6 14 3 15 1 0 0 7 1 9 0 2 .333 .296
Jacob Lafever 47 63 13 12 12 7 11 1 1 0 7 1 4 8 1 .452 .277
Owen Erickson 52 58 12 5 14 5 11 1 0 0 1 0 7 0 1 .298 .231
Brady Hamer 55 65 12 8 23 8 10 2 0 0 7 1 7 1 1 .328 .218
Justus Lafever 55 62 12 8 5 7 11 1 0 0 2 0 21 0 0 .306 .218
Nolan Williams 23 30 5 9 12 4 1 2 2 0 0 0 3 2 1 .379 .217
Steven Randolph 43 50 9 5 8 6 8 0 1 0 0 0 7 1 0 .320 .209
Tucker Walling 5 5 1 1 4 0 1 0 0 0 0 0 0 0 0 .200 .200
Jerry Neighbors 29 43 5 8 11 10 4 1 0 0 5 1 4 4 0 .442 .172
Cooper Inman 12 13 2 3 6 0 1 1 0 0 0 0 1 1 0 .231 .167
JJ Soden 25 28 3 2 8 1 3 0 0 0 0 0 2 0 2 .154 .120
AJ Enyeart 13 14 1 1 8 0 0 1 0 0 1 0 4 1 0 .143 .077
Cory Cochran 27 36 1 0 8 5 1 0 0 0 0 1 3 1 3 .212 .037
Evan Chisholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jayden Anderson 3 6 0 0 1 0 0 0 0 0 0 0 1 2 1 .400 .000
Landon Fulton 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Stuart Teter 5 8 0 2 4 2 0 0 0 0 2 0 1 0 1 .286 .000
TOTALS 512 616 112 86 147 68 91 16 5 0 49 6 85 22 14 .336 .219

Pitching

Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP
Evan Chisholm 0 0 0 0 0.33 2 1 0 0 0 1 0 0.500 0.00 3.03
Trevor Rogen 2 3 0 5 37.31 153 33 23 13 24 42 3 0.216 2.44 1.53
Owen Erickson 0 4 0 5 24.31 107 25 28 14 17 10 4 0.234 4.03 1.73
Jerry Neighbors 0 0 0 1 9.65 49 13 18 8 8 11 4 0.265 5.80 2.18
Nolan Williams 1 5 0 6 21.66 94 18 28 19 23 29 11 0.191 6.14 1.89
Jacob Lafever 0 2 1 2 10.98 49 14 16 11 8 12 4 0.286 7.01 2.00
Cory Cochran 1 3 0 2 13.31 57 17 22 14 17 20 6 0.298 7.36 2.55
Jack Kerker 0 0 0 0 5.31 26 8 10 8 5 5 0 0.308 10.55 2.45
JJ Soden 0 0 0 0 2.99 19 9 11 9 6 1 0 0.474 21.07 5.02
Brady Hamer 0 0 0 0 1.10 4 2 8 4 6 0 1 0.500 25.45 7.27
TOTALS 4 17 1 21 126.95 560 140 164 100 114 131 33 0.250 5.51 2.00