Friday
May 24/24
3:02 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Mon, May 31/10, 7:30pm
Location: Koskie Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Maples Monarchs 1000000123
Elmwood Giants 341006115111


Hitting
Kevin Reimer (ELMWGIAN) 2 0 2 1 0 0 2 0 0 0 0 0 3 0 2 1.000 1.000 2.000
Kevin Krasowski (ELMWGIAN) 4 0 3 2 0 0 1 2 0 0 0 0 3 0 0 .750 .750 2.000
Curtis Furber (ELMWGIAN) 3 0 2 3 0 1 2 0 0 0 1 0 2 0 0 .750 .667 1.417
Keith Sigurdson (ELMWGIAN) 2 0 1 2 0 1 0 1 0 0 0 0 1 0 1 .667 .500 1.667
Sean Oko (MAPLMONA) 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Cam Christie (ELMWGIAN) 3 0 1 1 1 1 0 1 0 0 0 0 0 0 0 .500 .333 1.167
Mark Osborne (MAPLMONA) 3 0 1 0 1 0 0 1 0 0 0 0 1 0 0 .333 .333 1.000
Adrian Brown (ELMWGIAN) 4 0 1 2 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .750
Ryan Bergen (ELMWGIAN) 4 0 1 1 1 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Brad Balagus (MAPLMONA) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brent Ivison (MAPLMONA) 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Wong (MAPLMONA) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan McIntyre (ELMWGIAN) 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Daniel Kusie (MAPLMONA) 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ian Bowie (ELMWGIAN) 2 0 0 3 1 2 0 0 0 0 0 0 0 0 0 .500 .000 .500
Jordan Nash (MAPLMONA) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neil Gwizon (MAPLMONA) 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robert Ivison (MAPLMONA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Duczminski (MAPLMONA) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Somchay Kingsenamongkhol (MAPLMONA) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 50 0 13 16 14 6 7 6 0 0 2 0 12 0 3 .339 .260 .719


Pitching
Brad Balagus (MAPLMONA) 0 0 0 0 0 0 2 9 2 1 0 0 0 0 0.222 0.00 1.00
Mark Bullion (ELMWGIAN) 1 0 0 0 0 0 5 17 1 1 0 0 8 0 0.059 0.00 0.20
Phil Siemens (ELMWGIAN) 0 0 0 0 0 0 2 7 1 0 0 0 3 0 0.143 0.00 0.50
Ryan Duczminski (MAPLMONA) 0 0 0 0 0 0 1 4 0 1 1 1 0 0 0.000 7.00 1.00
Neil Gwizon (MAPLMONA) 0 1 0 0 0 0 2 14 7 7 7 0 2 0 0.500 24.50 3.50
Somchay Kingsenamongkhol (MAPLMONA) 0 0 0 0 0 0 1 9 2 6 6 5 1 0 0.222 42.00 7.00
TOTALS 1 1 0 0 0 0 13 60 13 16 14 6 14 0 0.217 7.54 1.46

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites