Saturday
Jun 1/24
10:28 am
CST

St. James A's ~ Junior AAA
GAME SUMMARY
BallCharts.com/stjames

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Sat, Jul 11/15, 4:00pm
Location: Game 59 - from Jun 7
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 031422-121715
Pembina Valley Orioles 20733001583


Hitting
Dereck Wood 1 2 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Dustin Braun (CARISULT) 5 5 3 1 0 0 1 2 0 0 2 0 1 0 0 0 5 1.000 1.000 .600 .600 1.600 0
Jared Esau 5 5 3 1 0 0 0 3 0 0 0 0 5 0 0 0 6 1.200 .000 .600 .600 1.800 0
Jordan Riddell 5 5 3 1 0 0 3 0 0 0 0 0 1 0 0 0 3 .600 .000 .600 .600 1.200 0
Josh Epp (CARISULT) 5 5 3 1 0 0 3 0 0 0 1 0 2 0 0 0 3 .600 1.000 .600 .600 1.200 0
Darren Gudmundson (CARISULT) 4 4 2 3 0 0 1 0 1 0 1 0 1 0 0 0 4 1.000 1.000 .500 .500 1.500 0
Joe Esau (CARISULT) 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Justin Odlum 2 4 1 2 0 2 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .750 .500 1.750 0
Cody Milliken (PEMBVALLORIO) 3 4 1 2 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Dono Hiebert (CARISULT) 3 4 1 3 0 0 1 0 0 0 0 0 1 1 0 0 1 .333 .000 .500 .333 .833 0
Neal Wiebe (CARISULT) 3 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Nick Grenier 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Tanner Gitzel (PEMBVALLORIO) 3 5 1 2 2 1 1 0 0 0 3 0 4 0 1 0 1 .333 1.000 .500 .333 .833 0
Carson Epp (CARISULT) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Riley Sager 4 5 1 2 1 0 1 0 0 0 0 0 1 1 0 0 1 .250 .000 .400 .250 .650 0
Conner Drewry (PEMBVALLORIO) 4 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .200 .000 .200 0
Tanner Bergman 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Taylor Drobot 3 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Tim Dunn (PEMBVALLORIO) 3 5 0 1 1 1 0 0 0 0 2 0 0 0 1 0 0 .000 1.000 .250 .000 .250 0
TOTALS 65 80 25 27 9 9 18 6 1 0 10 0 21 3 2 0 33 .508 1.000 .481 .385 .988 0


Pitching
Josh Epp (CARISULT) 0 0 0 0 0 0 2 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Tim Dunn (PEMBVALLORIO) 0 0 1 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.333 0.00 1.00 0
Carson Epp (CARISULT) 0 0 0 1 0 0 2.33 12 4 6 1 4 4 0 0 0 0 0 0 0 0 1.0 0.333 3.00 3.43 0
Neal Wiebe (CARISULT) 0 1 0 0 0 0 0.67 3 1 1 1 1 0 0 0 0 0 1 0 0 0 0.0 0.333 10.45 2.99 0
Taylor Drobot 1 0 0 1 0 0 6 33 16 12 12 1 4 0 0 0 0 1 0 0 0 4.0 0.485 14.00 2.83 0
Joe Esau (CARISULT) 0 0 0 0 0 0 1 8 3 8 8 3 0 0 0 0 0 0 0 0 0 0.0 0.375 56.00 6.00 0
TOTALS 1 1 1 2 0 0 13 65 25 27 22 9 9 0 0 0 0 2 0 0 0 1.0 0.385 11.85 2.62 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites