Friday
Jun 21/24
2:13 pm
MST

Yorkton
Alexander's Cardinals
GAME SUMMARY
Yorkton Jr. Cardinals

Admin

Attendance:


Yorkton
SK
Canada


Member of the SESBL






              
Date: Wed, Jun 20/12, 8:15pm
Location: Diamond 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Yorkton Yankees 0001022583
Jr. Cardinals 0131000542


Hitting
Dave Morari (YORKYANK) 3 4 2 1 0 1 0 2 0 0 0 0 2 0 0 0 4 1.333 .000 .750 .667 2.083 0 0 0 3.00 0 .14 2
Avery Taypotat (YORKYANK) 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 0 .05 1
Logan Calanchie (YORKYANK) 4 4 2 2 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Colby Parachoniak 3 3 1 0 1 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1
Derek Kohut (YORKYANK) 3 4 1 0 1 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0
Jayden Shwaga (YORKYANK) 3 4 1 0 1 1 0 1 0 0 1 0 1 0 0 0 2 .667 1.000 .500 .333 1.167 1 0 0 1.00 0 .05 1
Matt Leschyshyn (JRCARD) 3 4 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Scott Sharp (JRCARD) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Jayce Hawryluk (JRCARD) 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0
MacKenzie Unyi 4 4 1 2 1 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0
Aaron Yeroschak (JRCARD) 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Chris Morrison (YORKYANK) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Clint Maduck (YORKYANK) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Daryl Case (JRCARD) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
Derek Marshall (YORKYANK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jayden Hawryluk (JRCARD) 3 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 1 0 0 .00 0 .00 0
Jeremy Johnson (YORKYANK) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kurt Karcha (YORKYANK) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Lance Hawryluk (JRCARD) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0
Logan Parachoniak (JRCARD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Luke Boechler (YORKYANK) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 1 0 0 .00 0 .00 0
Travis Schmidt (JRCARD) 0 3 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0
TOTALS 53 64 12 10 14 5 7 5 0 0 4 0 6 4 2 0 17 .321 1.000 .339 .226 .659 4 0 0 5.76 0 .27 5


Pitching
Logan Parachoniak (JRCARD) 0 0 0 0 0 0 0.33 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0.0 0.333 0.00 6.01 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Dave Morari (YORKYANK) 0 0 0 1 1 0 7 23 4 5 2 1 6 3 1 0 0 4 0 1 0 6.0 0.174 2.00 0.71 1 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Jayce Hawryluk (JRCARD) 0 0 0 1 0 0 6.67 20 7 5 5 4 8 4 3 0 0 0 0 0 0 2.0 0.350 5.25 1.65 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
TOTALS 0 0 0 2 1 0 14 46 12 10 7 6 14 7 5 0 0 4 0 1 0 2.3 0.261 3.50 1.29 1 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00


Fielding
Avery Taypotat (YORKYANK) 0 0 1 0 0 0 0 0.000 0.000
Jayce Hawryluk (JRCARD) 0 0 1 0 0 0 0 0.000 0.000
Jayden Hawryluk (JRCARD) 0 0 1 0 0 0 0 0.000 0.000
Logan Calanchie (YORKYANK) 0 0 1 0 0 0 0 0.000 0.000
Luke Boechler (YORKYANK) 0 0 1 0 0 0 0 0.000 0.000
TOTALS 0 0 5 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites