Friday
Jun 28/24
11:12 am
CST

Interlake Blue Jays
GAME SUMMARY
BallCharts.com/InterlakeKnights

Admin

Attendance:


Interlake
MB
Canada


Member of the Manitoba Junior Baseball League






              
Date: Wed, May 31/17, 7:00pm
Location: Game 32
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans 20003106--
Altona Bisons 100042-7--


Hitting
Noah Vogt 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Nick Grenier 4 4 3 1 1 0 0 0 0 0 0 0 3 0 0 0 0 .750 .000 .750 .750 1.500 0
Matt Klassen (ALTOBISO) 3 4 2 1 0 1 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0
Cody Bartel 4 4 2 1 0 0 2 0 0 0 1 0 1 0 0 0 2 .500 1.000 .500 .500 1.000 0
Dawson Rempel 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Jared Esau 4 4 2 2 1 0 1 1 0 0 1 0 0 0 0 0 3 .750 1.000 .500 .500 1.250 0
Jayden Bergen 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Josh Friesen (ALTOBISO) 2 3 1 0 0 1 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .667 .500 1.667 0
Liam Giesbrecht (ALTOBISO) 2 4 1 2 0 2 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .750 .500 1.250 0
Ashton Meilleur 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Dawson Thiessen 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Nathan Smith (ALTOBISO) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Graeme Bergman 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
Jordan Wall (ALTOBISO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Liam Lenton 3 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Marcus Renaud 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nic Kauenhofen 1 4 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 .000 .000 .500 .000 .500 0
Nick Wall 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Noah Letkeman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nolan Martens (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
TOTALS 52 62 18 13 7 6 12 3 0 0 4 0 11 2 2 0 18 .346 1.000 .433 .346 .779 0


Pitching
Josh Friesen (ALTOBISO) 1 0 0 1 1 0 6 32 10 6 6 2 3 0 0 0 0 0 0 0 0 1.5 0.312 7.00 2.00 0
Reid Howard 0 0 0 1 0 0 4.67 23 7 5 5 1 4 0 0 0 0 1 0 0 0 4.0 0.304 7.49 1.71 0
Jared Esau 0 0 0 0 0 0 1.33 8 1 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0.125 10.53 2.26 0
TOTALS 1 0 0 2 1 0 12 63 18 13 13 5 7 0 0 0 0 1 0 0 0 1.4 0.286 7.58 1.92 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites