Thursday
May 23/24
9:12 pm
CST

North Winnipeg Pirates
GAME SUMMARY
BallCharts.com/2016nwpirates

Admin

Attendance:


Winnipeg
MB
Canada


Member of the W S B L






              
Date: Thu, Jun 29/23, 7:30pm
Location: Fines Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
N Winnipeg Pirates 1020030682
Stonewall Blue Jays 000161x8154


Hitting
Brock Couch (STONBLUEJAYS) 2 2 2 1 1 0 2 0 0 0 0 0 1 0 0 1.000 1.000 2.000
Dave Mabon (STONBLUEJAYS) 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Zach Campbell (STONBLUEJAYS) 4 4 3 1 0 0 3 0 0 0 0 0 1 0 0 .750 .750 1.500
Bryce Romagnoli (NWINNPIRA) 3 4 2 0 0 1 2 0 0 0 1 0 1 0 0 .750 .667 1.417
Derek Petrasko (STONBLUEJAYS) 3 3 2 0 0 0 2 0 0 0 0 0 2 0 0 .667 .667 1.333
Bailey Proctor (STONBLUEJAYS) 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 .500 .500 1.000
Brent Ivison (NWINNPIRA) 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 .667 .500 1.167
Derek Millar (STONBLUEJAYS) 4 4 2 2 1 0 2 0 0 0 1 0 0 0 0 .500 .500 1.000
Marty Mendro (NWINNPIRA) 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Nathan Slaby (NWINNPIRA) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Scott Harris (STONBLUEJAYS) 4 4 2 2 0 0 1 1 0 0 0 0 1 0 0 .500 .500 1.250
Adam Kirk (STONBLUEJAYS) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Phil Hayden (NWINNPIRA) 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 .250 .250 .500
Alex Meyers (STONBLUEJAYS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Everitt (STONBLUEJAYS) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brendan Ivison (NWINNPIRA) 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .250 .000 .250
Charlie Launder (NWINNPIRA) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Hunter Sholdice (STONBLUEJAYS) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nico Villanueva (NWINNPIRA) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Rylan Slatcher (STONBLUEJAYS) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 59 64 23 13 5 5 22 1 0 0 3 0 11 1 0 .446 .390 .853


Pitching
James Stolar (STONBLUEJAYS) 0 0 1 0 0 0 1 3 0 0 0 0 1 0 0.000 0.00 0.00
Scott Harris (STONBLUEJAYS) 1 0 0 1 0 0 5 22 5 3 0 2 0 1 0.227 0.00 1.40
Bobby High (NWINNPIRA) 0 0 0 0 0 0 1 5 2 1 1 0 0 0 0.400 7.00 2.00
Nathan Slaby (NWINNPIRA) 0 1 0 1 0 0 5 29 11 7 5 1 4 0 0.379 7.00 2.40
Eric Swanson (STONBLUEJAYS) 0 0 0 0 0 0 1 5 3 3 3 4 0 0 0.600 21.00 7.00
TOTALS 1 1 1 2 0 0 13 64 21 14 9 7 5 1 0.328 4.85 2.15

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites