Wednesday
May 22/24
9:17 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jun 4/17, 4:00pm
Location: Winkler
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Killarney Lakers 1---1-1382
Winkler Whips 1--74--1215-


Hitting
John Elias (WINKWHIP) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Braeden King (KILLLAKE) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Danny Groening (KILLLAKE) 2 3 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Nate Windsor (KILLLAKE) 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Nathan Pugh (KILLLAKE) 3 4 2 0 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Tim Groening (KILLLAKE) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Andrew Lochhead (KILLLAKE) 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .000 .333 .333 1.333 0 0 0 1.00 0 .05 1 1.00
Ben Wiebe (WINKWHIP) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Bill Fehr (WINKWHIP) 4 4 3 2 0 0 2 1 0 0 2 0 1 0 0 0 4 1.000 1.000 .750 .750 1.750 0 0 0 3.00 0 .14 1 3.00
Chris Dymond (WINKWHIP) 4 4 2 1 0 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Curtis Seafoot (KILLLAKE) 2 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 0 .05 1 1.00
Evan Fehr (WINKWHIP) 4 4 1 1 2 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Jamie Groening (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jared Dueck (KILLLAKE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jeremy Groening (KILLLAKE) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Josh Dueck (KILLLAKE) 3 3 3 0 0 0 1 2 0 0 0 0 0 0 0 0 5 1.667 .000 1.000 1.000 2.667 0 0 0 5.00 0 .24 2 5.00
Josh Ginter (WINKWHIP) 4 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Marvin Quiring (WINKWHIP) 3 3 3 1 0 0 3 0 0 0 1 0 1 0 0 0 3 1.000 1.000 1.000 1.000 2.000 0 0 0 3.00 0 .14 0 3.00
Morgan Magwood (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nic Friesen (WINKWHIP) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Pete Fehr (WINKWHIP) 4 4 3 2 0 0 2 0 0 1 1 0 3 0 0 0 6 1.500 1.000 .750 .750 2.250 0 0 0 4.50 0 .21 1 4.50
Russ Penner (WINKWHIP) 4 4 2 2 2 0 0 2 0 0 0 0 2 0 0 0 4 1.000 .000 .500 .500 1.500 0 0 0 2.00 0 .10 2 2.00
Torin Howarth (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 60 68 23 15 6 7 13 7 1 1 7 0 13 0 0 0 34 .567 1.000 .448 .383 1.014 0 0 0 15.22 0 .72 9 15.22


Pitching
Jared Dueck (KILLLAKE) 0 0 0 0 0 0 1.33 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0.0 0.200 0.00 0.75 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
John Elias (WINKWHIP) 1 0 0 1 0 0 5 23 7 2 2 3 0 0 0 0 0 0 0 0 0 0.0 0.304 2.80 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Noah Olfert (WINKWHIP) 0 0 0 0 0 0 2 10 1 1 1 2 1 0 0 0 0 1 0 0 0 0.5 0.100 3.50 1.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Andrew Lochhead (KILLLAKE) 0 1 0 1 0 0 4.67 31 14 12 6 2 3 0 0 0 0 0 0 0 0 1.5 0.452 8.99 3.43 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 0 0 13 69 23 15 9 7 7 0 0 0 0 1 0 0 0 1.0 0.333 4.85 2.31 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites