Thursday
May 23/24
12:30 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jul 16/17, 2:00pm
Location: From June 9
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Morden Mohawks 1--3---481
Pilot Mound Pilots -1-12-15100


Hitting
Sam Bryson (MORDMOHA) 3 4 2 1 0 1 0 1 0 1 0 0 1 0 0 0 6 2.000 .000 .750 .667 2.750 0 0 0 4.50 0 .21 2 4.50
Tyson McConnell (PILOMOUNPILO) 3 4 3 0 0 1 3 0 0 0 0 0 1 0 0 0 3 1.000 .000 1.000 1.000 2.000 0 0 0 3.00 0 .14 0 3.00
Justin Odlum (PILOMOUNPILO) 4 4 3 1 0 0 3 0 0 0 0 0 3 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0 2.25
Riley Penner (PILOMOUNPILO) 4 4 3 2 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0 2.25
Brett Pinkerton (PILOMOUNPILO) 2 4 1 2 0 2 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .750 .500 1.250 0 0 0 .75 0 .04 0 .75
Chris Moffatt (MORDMOHA) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Mike Mutcheson (MORDMOHA) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Brent Laverty (MORDMOHA) 3 3 1 0 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Jesse Mutcheson (MORDMOHA) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Manny Lantigua (MORDMOHA) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Steve Mullin (MORDMOHA) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Brad McLeod (PILOMOUNPILO) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Vince Maxwell (PILOMOUNPILO) 2 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Blake Hartry (MORDMOHA) 2 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Clint Maxwell (PILOMOUNPILO) 3 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dennis Crawford (PILOMOUNPILO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Stone (PILOMOUNPILO) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Pearce McDonald (MORDMOHA) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Zack Mayo (PILOMOUNPILO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 55 66 18 9 12 10 16 1 0 1 1 0 8 0 1 0 22 .400 1.000 .431 .327 .831 0 0 0 9.48 0 .45 2 9.48


Pitching
Anthony Friesen (PILOMOUNPILO) 1 0 0 1 1 0 7 31 8 4 4 4 7 0 0 0 0 0 0 0 0 1.8 0.258 4.00 1.71 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Derek Holenski (MORDMOHA) 0 1 0 1 1 0 6.67 35 10 5 4 6 5 0 0 0 0 0 0 0 0 0.8 0.286 4.20 2.40 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 2 0 13.67 66 18 9 8 10 12 0 0 0 0 0 0 0 0 1.2 0.273 4.10 2.05 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites