Saturday
Jun 22/24
7:29 pm
PST

Franklin Border Kings
GAME SUMMARY
BallCharts.com/FranklinBorderKings

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Border League






              
Date: Fri, Jun 1/07, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Franklin Border Kings 2--3-2-6--
Plum Coulee Pirates 2-3--3-8--


Hitting
David Smith (FRANBORDKING) 3 4 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000 .000 1.000 1.000
Chad Hildebrand (FRANBORDKING) 2 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .500 .000 .750 .500
Dwight Heppner (PLUMCOULPIRA) 2 4 1 2 0 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500
Jason Mateychuk (FRANBORDKING) 4 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .500 .000 .500 .500
Jeff Thompson (PLUMCOULPIRA) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500
Andrew Froese (PLUMCOULPIRA) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333
Marlin Froese (PLUMCOULPIRA) 3 4 1 1 0 1 0 0 0 1 0 0 3 0 0 0 4 1.333 .000 .500 .333
Pete Fehr (PLUMCOULPIRA) 3 4 1 2 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333
Russ Kihn (FRANBORDKING) 4 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .250 .250
Tanner Carpenter (FRANBORDKING) 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .250 .250
Louis Cote (FRANBORDKING) 5 4 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .200 .000 .333 .200
Chris Moffatt (PLUMCOULPIRA) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
Chris Smook (FRANBORDKING) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
Delvin Cote (FRANBORDKING) 4 2 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .200 .000
Jeremy Bergen (PLUMCOULPIRA) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pete Fehr (FRANBORDKING) 2 1 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000
Trevor Wiebe (PLUMCOULPIRA) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 56 62 15 12 9 12 5 0 0 1 1 0 10 1 0 0 9 .161 1.000 .406 .268


Pitching
Dwight Heppner (PLUMCOULPIRA) 1 0 0 0 0 0 4 17 3 3 2 2 5 3 0 0 0 0 0 0 0 2.5 0.176 3.50
Tanner Carpenter (FRANBORDKING) 0 1 0 1 1 0 6 34 10 8 3 6 5 0 0 0 0 0 0 0 0 0.8 0.294 3.50
Jeff Thompson (PLUMCOULPIRA) 0 0 1 0 0 0 3 20 4 3 2 5 2 3 1 0 0 0 0 0 0 0.4 0.200 4.67
TOTALS 1 1 1 1 1 0 13 71 17 14 7 13 12 6 1 0 0 0 0 0 0 0.9 0.239 3.77

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites