Wednesday
May 22/24
8:50 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jun 25/17, 2:00pm
Location: Cartwright
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winkler Whips --142--7102
Cartwright Twins 1-3-3-189-


Hitting
Jeremy Matuszewski (WINKWHIP) 3 3 3 1 0 0 2 0 0 1 0 0 3 0 0 0 6 2.000 .000 1.000 1.000 3.000 0 0 0 6.00 0 .29 1 6.00
Drew Haight (CARTTWIN) 4 4 3 3 1 0 1 1 0 1 1 0 2 0 0 0 7 1.750 1.000 .750 .750 2.500 0 0 0 5.25 0 .25 2 5.25
Josh Ginter (WINKWHIP) 4 4 3 0 0 0 2 0 1 0 1 0 2 0 0 0 5 1.250 1.000 .750 .750 2.000 0 0 0 3.75 0 .18 1 3.75
Jory Mullin (CARTTWIN) 3 4 2 0 1 0 1 1 0 0 0 0 3 1 0 0 3 1.000 .000 .750 .667 1.750 0 0 0 2.25 0 .11 1 2.25
John Elias (WINKWHIP) 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Marvin Quiring (WINKWHIP) 4 4 2 1 0 0 1 1 0 0 1 0 1 0 0 0 3 .750 1.000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Bryce Enns (CARTTWIN) 3 4 1 1 1 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Cody Milliken (CARTTWIN) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Keiran Haight (CARTTWIN) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Brody Mullin (CARTTWIN) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Abe Fehr (WINKWHIP) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Alex Howe (WINKWHIP) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Bill Fehr (WINKWHIP) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Cole Smith (WINKWHIP) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Connor Drewry (CARTTWIN) 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Jamie Fehr (WINKWHIP) 3 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Taylor Bramwell (CARTTWIN) 3 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Tristan Mullin (CARTTWIN) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 58 64 19 14 7 3 11 5 1 2 3 0 14 3 0 0 32 .552 1.000 .391 .328 .942 0 0 0 12.50 0 .60 8 12.50


Pitching
Marvin Quiring (WINKWHIP) 0 0 0 0 0 0 4 22 5 7 4 5 2 0 0 0 0 1 0 0 0 0.4 0.227 7.00 2.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Taylor Bramwell (CARTTWIN) 0 0 0 1 0 0 4.33 24 9 7 7 2 2 0 0 0 0 1 0 0 0 1.0 0.375 11.32 2.54 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
John Elias (WINKWHIP) 0 1 0 0 0 0 2.33 11 4 1 1 1 2 0 0 0 0 1 0 0 0 2.0 0.364 3.00 2.15 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Drew Haight (CARTTWIN) 1 0 0 0 0 0 2.67 10 2 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.200 0.00 0.75 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 1 0 0 13.33 67 20 15 12 8 8 0 0 0 0 3 0 0 0 1.0 0.299 6.30 2.10 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites