Wednesday
May 22/24
8:53 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jun 27/17, 7:00pm
Location: Pilot Mound
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Baldur Regals --2----271
Pilot Mound Pilots 38--11-1312-


Hitting
Clint Maxwell (PILOMOUNPILO) 4 4 3 2 0 0 2 1 0 0 0 0 3 0 0 0 4 1.000 .000 .750 .750 1.750 0 0 0 3.00 0 .14 1 3.00
Dennis Crawford (PILOMOUNPILO) 4 4 3 1 1 0 2 1 0 0 0 0 4 0 0 0 4 1.000 .000 .750 .750 1.750 0 0 0 3.00 0 .14 1 3.00
Nathan Ramage (BALDREGA) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Drew Janz (BALDREGA) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0 .50
Justin Odlum (PILOMOUNPILO) 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Brad McLeod (PILOMOUNPILO) 3 4 1 2 0 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Brad Parsonage (BALDREGA) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Chris Reykdal (BALDREGA) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Tyson McConnell (PILOMOUNPILO) 3 4 1 1 0 1 1 0 0 0 0 0 3 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Zack Mayo (PILOMOUNPILO) 3 4 1 1 1 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Bryce Watson (BALDREGA) 4 4 1 1 3 0 0 0 1 0 0 0 0 0 0 0 3 .750 .000 .250 .250 1.000 0 0 0 .75 0 .04 1 .75
Raegan Johnson (BALDREGA) 4 4 1 1 1 0 0 0 0 1 0 0 2 0 0 0 4 1.000 .000 .250 .250 1.250 0 0 0 1.00 0 .05 1 1.00
Riley Penner (PILOMOUNPILO) 5 5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0 0 0 .20 0 .01 0 .20
Bryce Hacault (BALDREGA) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Darrick Jones (BALDREGA) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Dylan Stone (PILOMOUNPILO) 2 4 0 2 2 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Jeremy Goderies (BALDREGA) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Ty Parsonage (BALDREGA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Vince Maxwell (PILOMOUNPILO) 3 5 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .400 .000 .400 0 0 0 .00 0 .00 0 .00
TOTALS 59 68 19 15 13 9 13 4 1 1 0 0 14 0 0 0 28 .475 .000 .412 .322 .886 0 0 0 11.53 0 .55 6 11.53


Pitching
Jeremy Goderies (BALDREGA) 0 1 0 1 0 0 1.33 13 4 8 5 4 0 0 0 0 0 0 0 0 0 0.0 0.308 26.32 6.02 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Anthony Friesen (PILOMOUNPILO) 1 0 0 1 1 0 7 30 7 2 2 2 7 0 0 0 0 0 0 0 0 3.5 0.233 2.00 1.29 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Raegan Johnson (BALDREGA) 0 0 0 0 0 0 4.67 25 8 5 5 3 6 0 0 0 0 0 0 0 0 2.0 0.320 7.49 2.36 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 1 0 13 68 19 15 12 9 13 0 0 0 0 0 0 0 0 1.4 0.279 6.46 2.15 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites