Monday
Jul 1/24
9:05 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, May 21/24, 7:00pm
Location: Waldie Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater ---4-21794
Cartwright Twins 1-2-8--1172


Hitting
Andrew Lochhead (CARTTWIN) 3 4 3 3 0 0 2 0 0 1 0 0 4 0 1 6 2.000 .000 1.000 1.000 3.000 1
Bryce Enns (CARTTWIN) 1 2 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1.000 .000 1.000 1.000 2.000 0
Kieran Reid (CLE) 3 4 2 1 0 0 1 0 0 0 0 0 1 0 1 1 .333 .000 .667 .667 1.000 0
Jarrett Olson (CLE) 2 4 1 1 0 2 1 0 0 0 0 0 1 0 0 1 .500 .000 .750 .500 1.250 0
Drew Haight (CARTTWIN) 3 4 1 1 1 0 1 0 0 0 0 0 2 1 0 1 .333 .000 .500 .333 .833 0
Dylan Reimer (CLE) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Connor Drewry (CARTTWIN) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Darby Olson (CLE) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 0
Dawson Odell (CLE) 4 4 1 2 2 0 0 1 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 1
Griffen Hildebrand (CLE) 4 4 1 1 2 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 0
Justin Krahn (CLE) 4 4 1 0 2 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 0
Paul Sundell (CLE) 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 0
Ty Enns (CARTTWIN) 4 4 1 2 0 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Caelan Russell (CLE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cody Milliken (CARTTWIN) 3 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 0
Dwight Sawatzky (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Finley Dobbeleore (CARTTWIN) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 1.000 .000 1.000 0
Kieran Haight (CARTTWIN) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Von Mullin (CARTTWIN) 2 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .333 .000 .333 0
Wade Haight (CARTTWIN) 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 0
Wyatt Livingstone (CARTTWIN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 58 69 16 18 11 6 13 1 0 1 0 0 15 3 2 19 .328 .000 .373 .276 .701 2


Pitching
Dawson Odell (CLE) 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0.00 1.00 0
Ty Enns (CARTTWIN) 0 0 0 1 0 0 3 0 0 0 0 2 3 0 0.00 0.67 0
Drew Haight (CARTTWIN) 0 0 0 0 0 0 2 0 5 3 2 1 2 0 7.00 3.00 0
Andrew Lochhead (CARTTWIN) 1 0 0 0 0 0 2 0 4 4 3 0 2 0 10.50 2.00 0
Darby Olson (CLE) 0 0 0 1 0 0 4 0 5 8 6 2 3 2 10.50 1.75 0
Griffen Hildebrand (CLE) 0 1 0 0 0 0 1 0 0 3 2 2 0 1 14.00 2.00 0
TOTALS 1 1 0 2 0 0 13 0 15 18 13 7 11 3 7.00 1.69 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites