Wednesday
Jun 26/24
5:12 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, May 26/24, 1:00pm
Location: Clearwater
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 33--1211018-
Clearwater -13--1-462


Hitting
Ryan Gerbrandt (ALTOBISO) 4 5 4 1 0 0 3 1 0 0 0 0 3 0 1 5 1.250 .000 1.000 1.000 2.250 1
Jayden Gerbrandt (ALTOBISO) 5 5 4 3 0 0 2 1 0 1 0 0 3 0 0 8 1.600 .000 .800 .800 2.400 2
Jared Gabrielle (ALTOBISO) 4 5 3 1 1 0 3 0 0 0 0 0 1 1 0 3 .750 .000 .800 .750 1.550 0
Nick Kehler (ALTOBISO) 4 4 3 1 0 0 3 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0
Jayden Buchanan (CLE) 4 4 2 2 0 0 1 1 0 0 0 0 2 0 0 3 .750 .000 .500 .500 1.250 1
Joe Gardiner (CLE) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Kieran Reid (CLE) 4 4 2 1 1 0 1 1 0 0 0 0 1 0 0 3 .750 .000 .500 .500 1.250 1
Isaiah Letkemen (ALTOBISO) 5 5 2 1 0 0 1 1 0 0 0 0 1 0 0 3 .600 .000 .400 .400 1.000 1
Jarrett Olson (CLE) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Trent Peters (ALTOBISO) 3 5 1 2 0 2 1 0 0 0 0 0 0 0 0 1 .333 .000 .600 .333 .933 0
Adam Gundrum (CLE) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Braden Hildebrand (ALTOBISO) 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caelan Russell (CLE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Colin Waldner (ALTOBISO) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Darby Olson (CLE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Darcy Stewart (CLE) 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .750 .000 .750 0
Dylan Reimer (CLE) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Hayden Johnson (CLE) 1 4 0 0 0 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .750 .000 .750 0
Jesse Doswell (ALTOBISO) 3 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Josh Guilford (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Justin Krahn (CLE) 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .750 .000 .750 0
Nick Hyslop (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Paul Sundell (CLE) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 62 79 23 15 10 15 17 5 0 1 0 0 14 1 1 31 .500 .000 .500 .371 1.000 6


Pitching
Joe Gardiner (CLE) 0 0 0 0 0 0 4.33 0 10 3 2 3 3 0 3.23 3.00 0
Trent Peters (ALTOBISO) 0 0 1 0 0 0 5.33 0 3 4 3 6 4 0 3.94 1.69 0
Caleb Giesbrecht (ALTOBISO) 1 0 0 1 0 0 1.67 0 3 1 1 5 2 0 4.19 4.79 0
Hayden Johnson (CLE) 0 0 0 0 0 0 1 0 2 1 1 0 0 0 7.00 2.00 0
Josh Guilford (CLE) 0 1 0 1 0 0 1.67 0 6 6 5 1 1 1 20.96 4.19 0
TOTALS 1 1 1 2 0 0 14 0 24 15 12 15 10 1 6.00 2.79 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites