Wednesday
Jun 26/24
5:48 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Thu, May 23/24, 7:30pm
Location: Quarry Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
W Winnipeg A's 1110130780
Stonewall Blue Jays 4030001894


Hitting
Andrew Everitt (STONBLUEJAYS) 3 4 2 1 1 1 2 0 0 0 0 0 1 0 0 .750 .667 1.417
Bailey Proctor (STONBLUEJAYS) 2 4 1 2 0 2 1 0 0 0 0 0 0 0 0 .750 .500 1.250
Johan Garcia (STONBLUEJAYS) 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 .500 .500 1.000
Paul Esteves (WWINNA039) 4 4 2 2 0 0 1 1 0 0 0 0 1 0 0 .500 .500 1.250
Scott Harris (STONBLUEJAYS) 4 4 2 2 1 0 1 1 0 0 0 0 2 0 0 .500 .500 1.250
Cole Armstrong (WWINNA039) 3 4 1 2 0 1 1 0 0 0 0 0 1 0 0 .500 .333 .833
Evan Ducharme (STONBLUEJAYS) 3 3 1 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 1.333
Jack Moir (STONBLUEJAYS) 3 3 1 0 2 0 0 1 0 0 0 0 2 0 0 .333 .333 1.000
James Zamko (WWINNA039) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Logan Warkentin (WWINNA039) 3 4 1 0 1 1 0 1 0 0 0 0 1 0 0 .500 .333 1.167
Riley Poole (WWINNA039) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Austin Pistawka (WWINNA039) 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .500
Curtis de Pena (WWINNA039) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Noah Ducharme (STONBLUEJAYS) 4 4 1 1 2 0 0 1 0 0 0 0 0 0 0 .250 .250 .750
Brock Couch (STONBLUEJAYS) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryce Meyers (STONBLUEJAYS) 2 4 0 0 2 2 0 0 0 0 0 0 0 0 0 .500 .000 .500
Derek Millar (STONBLUEJAYS) 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 .500 .000 .500
Justin Voth (WWINNA039) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rob Ushy (STONBLUEJAYS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Tillbury (WWINNA039) 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
TOTALS 58 68 17 15 17 11 11 5 1 0 0 0 14 0 0 .406 .293 .820


Pitching
Scott Harris (STONBLUEJAYS) 1 0 0 0 0 0 1.67 6 1 0 0 0 2 0 0.167 0.00 0.60
Logan Warkentin (WWINNA039) 0 1 0 0 0 0 2 11 2 1 1 3 5 0 0.182 3.50 2.50
Eric Swanson (STONBLUEJAYS) 0 0 0 1 0 0 5.33 26 7 7 4 4 4 0 0.269 5.25 2.06
Mason MacLeod (WWINNA039) 0 0 0 1 0 0 4 22 7 7 7 4 6 0 0.318 12.25 2.75
TOTALS 1 1 0 2 0 0 13 65 17 15 12 11 17 0 0.262 6.46 2.15

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites