Thursday
May 23/24
1:34 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Wed, Jul 10/19, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater -1-1--1395
Carman Cardinals 3---52-1092


Hitting
Caelan Russell (CLE) 3 3 3 0 0 0 3 0 0 0 0 0 2 0 0 0 3 1.000 .000 1.000 1.000 2.000 0 0 0 3.00 0 .14 0 3.00
Justin Krahn (CLE) 4 4 2 2 0 0 2 0 0 0 2 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
TJ Instance (CARMCARD) 3 3 3 1 0 0 2 1 0 0 0 0 2 0 0 0 4 1.333 .000 1.000 1.000 2.333 0 0 0 4.00 0 .19 1 4.00
Doug Whitehead (CARMCARD) 2 4 1 2 0 2 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .750 .500 1.250 0 0 0 .75 0 .04 0 .75
Hayden Johnson (CLE) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Jarrett Olson (CLE) 4 4 2 0 1 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Jayden Buchanan (CLE) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Jon Remple (CARMCARD) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Kevin Dunn (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Brent Dunn (CARMCARD) 3 3 1 1 0 0 0 1 0 0 0 0 4 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Derek Wood (CARMCARD) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Hiebert (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Reimer (CLE) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jake Sailer (CARMCARD) 3 4 0 3 0 0 0 0 0 0 2 0 0 1 0 0 0 .000 1.000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Jordan Riddel (CARMCARD) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nick Hyslop (CLE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Paul Sundell (CLE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Sam Bryson (CARMCARD) 4 4 1 1 1 0 0 1 0 0 1 0 2 0 0 0 2 .500 1.000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Tim Dunn (CARMCARD) 2 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 3 1.500 1.000 .500 .500 2.000 0 0 0 1.50 0 .07 1 1.50
Tim Stone (CLE) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
TOTALS 60 64 18 13 4 3 13 4 1 0 7 0 10 1 0 0 24 .400 1.000 .344 .300 .744 0 0 0 8.25 0 .39 5 8.25


Pitching
Tim Dunn (CARMCARD) 0 0 0 0 0 0 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.200 0.00 1.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Kevin Dunn (CARMCARD) 1 0 0 1 0 0 6 28 8 2 1 1 2 0 0 0 0 0 0 0 0 2.0 0.286 1.17 1.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Hayden Johnson (CLE) 0 1 0 1 1 0 6 31 9 10 4 2 2 0 0 0 0 1 0 0 0 1.0 0.290 4.67 1.83 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 1 0 13 64 18 13 5 3 4 0 0 0 0 1 0 0 0 1.3 0.281 2.69 1.62 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites