Thursday
May 23/24
12:17 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jun 2/19, 5:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winkler Whips --141--6132
Cartwright Twins --42-1-77-


Hitting
Bryce Enns (CARTTWIN) 1 4 1 1 0 1 1 0 0 0 1 0 1 1 1 0 1 1.000 1.000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Travis Friesen (WINKWHIP) 3 4 3 1 0 0 3 0 0 0 1 0 0 1 0 0 3 1.000 1.000 1.000 1.000 2.000 0 0 0 3.00 0 .14 0 3.00
Von Mullin (CARTTWIN) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Dawson Thiessen (WINKWHIP) 3 4 2 1 1 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Drew Haight (CARTTWIN) 2 3 1 0 0 1 0 1 0 0 1 0 2 0 0 0 2 1.000 1.000 .667 .500 1.667 0 0 0 1.33 0 .06 1 1.33
Pete Fehr (WINKWHIP) 4 4 2 0 0 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Rick Schroeder (WINKWHIP) 2 3 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Abe Fehr (WINKWHIP) 3 4 1 0 2 0 0 1 0 0 0 0 0 1 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Brody Mullin (CARTTWIN) 3 4 1 1 0 1 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Cody Milliken (CARTTWIN) 3 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Connor Drewry (CARTTWIN) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Brody Giesbrecht (WINKWHIP) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Jamie Fehr (WINKWHIP) 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Josh Ginter (WINKWHIP) 4 4 1 1 0 0 0 0 0 1 0 0 3 0 0 0 4 1.000 .000 .250 .250 1.250 0 0 0 1.00 0 .05 1 1.00
Marv Quiring (WINKWHIP) 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Ty Enns (CARTTWIN) 4 4 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Cole McKibbin (CARTTWIN) 2 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Kieran Haight (CARTTWIN) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Wade Haight (CARTTWIN) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
TOTALS 55 66 20 12 10 6 15 4 0 1 7 0 11 4 1 0 27 .491 1.000 .462 .364 .952 0 0 0 12.46 0 .59 5 12.46


Pitching
Drew Haight (CARTTWIN) 0 0 0 1 0 0 4 20 10 5 5 1 1 0 0 0 0 0 0 0 0 1.0 0.500 8.75 2.75 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Marv Quiring (WINKWHIP) 0 0 0 1 0 0 4 21 5 6 5 3 2 0 0 0 0 1 0 0 0 0.7 0.238 8.75 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Ethan Fehr (WINKWHIP) 0 1 0 0 0 0 2 10 2 1 1 2 2 0 0 0 0 0 0 0 0 1.0 0.200 3.50 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Ty Enns (CARTTWIN) 1 0 0 0 0 0 3 15 3 1 1 1 5 0 0 0 0 3 0 0 0 5.0 0.200 2.33 1.33 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 0 0 13 66 20 13 12 7 10 0 0 0 0 4 0 0 0 1.4 0.303 6.46 2.08 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites