Monday
Aug 26/24
5:47 pm
MST

Esterhazy Elks
GAME SUMMARY
BallCharts.com/EsterhazyElks

Admin

Attendance:


Yorkton
SK
Canada


Member of the SESBL






              
Date: Wed, Jul 10/24, 8:00pm
Location: Jubilee 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Canora Supers 101210510210
Yorkton Marlins 10001024104


Hitting
Grady Wolkowski (CANOSUPE) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
Jordan Auger (CANOSUPE) 2 4 2 1 0 2 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0 0 0 2.00 0 .10 0
Derek Palagian (CANOSUPE) 5 5 3 0 0 0 2 1 0 0 0 0 1 0 0 0 4 .800 .000 .600 .600 1.400 0 0 0 2.40 0 .11 1
Kody Rock (CANOSUPE) 5 5 3 3 0 0 3 0 0 0 1 0 2 0 0 0 3 .600 1.000 .600 .600 1.200 0 2 0 1.80 0 .09 0
Nathaniel Minhinnick (CANOSUPE) 5 5 3 2 0 0 3 0 0 0 0 0 0 0 0 0 3 .600 .000 .600 .600 1.200 0 0 0 1.80 1 .09 0
Tyrel Thorpe (CANOSUPE) 5 5 3 1 0 0 3 0 0 0 0 0 0 0 0 0 3 .600 .000 .600 .600 1.200 0 0 0 1.80 2 .09 0
Ian Quewezance (CANOSUPE) 4 5 2 1 2 0 2 0 0 0 0 0 2 0 1 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0
Sean Kolodziejski (CANOSUPE) 5 5 2 2 1 0 2 0 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800 1 0 1 .80 1 .04 0
Kholton Shewchuk (CANOSUPE) 3 5 1 0 1 1 1 0 0 0 0 0 1 0 1 0 1 .333 .000 .500 .333 .833 0 0 0 .50 2 .02 0
Travis Mentanko (CANOSUPE) 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
Ashton Shewchuk (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Braden Kitchen (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Colby Parachoniak (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Grady Hawkins (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jordan Evans (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kaidyn Malysh (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Peyton Shewchuk (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Shae Peterson (CANOSUPE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tanner Nesbitt (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Zach Goulden-Maddin (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 40 45 21 10 5 3 20 1 0 0 1 0 8 0 2 0 22 .550 1.000 .558 .525 1.108 1 2 1 12.28 6 .58 1


Pitching
Grady Hawkins (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Tanner Nesbitt (YORKMARL) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Kholton Shewchuk (CANOSUPE) 1 0 0 1 0 0 4 16 4 1 1 2 5 2 2 0 0 0 0 0 0 2.5 0.250 1.75 1.50 0 0 18 0 0 0 0.00 0.00 0.333 0 0 0.00
Derek Palagian (CANOSUPE) 0 0 1 0 0 0 3 14 6 3 3 1 3 5 1 0 0 2 0 1 0 3.0 0.429 7.00 2.33 0 0 17 0 0 0 0.00 0.00 0.529 0 0 0.00
TOTALS 1 1 1 1 0 0 7 30 10 4 4 3 8 7 3 0 0 2 0 1 0 2.7 0.333 4.00 1.86 0 0 35 0 0 0 0.00 0.00 0.429 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites