Thursday
May 23/24
12:14 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jun 9/19, 2:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carman Cardinals 4------4121
Cartwright Twins --2--22670


Hitting
Chad Yeo (CARMCARD) 4 4 3 1 0 0 3 0 0 0 0 0 1 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0 2.25
Ty Enns (CARTTWIN) 3 4 2 1 0 1 2 0 0 0 1 0 0 0 0 0 2 .667 1.000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Brent Dunn (CARMCARD) 2 3 1 0 1 0 0 1 0 0 0 0 0 1 0 0 2 1.000 .000 .667 .500 1.667 0 0 0 1.33 0 .06 1 1.33
Bryce Enns (CARTTWIN) 4 4 2 3 0 0 0 0 0 2 0 0 4 0 0 0 8 2.000 .000 .500 .500 2.500 0 0 0 4.00 0 .19 2 4.00
Devin Gitzel (CARMCARD) 4 4 2 1 2 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Drew Haight (CARTTWIN) 2 3 1 1 0 1 1 0 0 0 2 0 0 0 0 0 1 .500 1.000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Nate Yeo (CARMCARD) 4 4 2 1 1 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Brody Mullin (CARTTWIN) 3 4 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Derek Wood (CARMCARD) 3 3 1 0 2 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Doug Whitehead (CARMCARD) 3 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Jon Remple (CARMCARD) 3 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Sam Bryson (CARMCARD) 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Wade Haight (CARTTWIN) 3 3 1 0 1 0 0 1 0 0 0 0 2 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Cody Milliken (CARTTWIN) 2 3 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Cole McKibbin (CARTTWIN) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Connor Drewry (CARTTWIN) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Hiebert (CARMCARD) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Kieran Haight (CARTTWIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Sam Wetstein (CARTTWIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Von Mullin (CARTTWIN) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 55 63 19 10 15 6 11 6 0 2 5 0 10 2 0 0 31 .564 1.000 .429 .345 .992 0 0 0 13.29 0 .63 8 13.29


Pitching
Brent Dunn (CARMCARD) 0 1 0 0 0 0 1.67 7 1 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0.143 8.38 1.80 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Sam Bryson (CARMCARD) 0 0 0 1 0 0 4.67 19 4 2 2 2 6 0 0 0 0 0 0 0 0 3.0 0.211 3.00 1.28 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Bryce Enns (CARTTWIN) 1 0 0 0 0 0 4.67 17 3 0 0 1 7 0 0 0 0 1 0 0 0 7.0 0.176 0.00 0.86 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Nick Riglin (CARTTWIN) 0 0 0 1 0 0 2.33 16 9 4 4 1 2 0 0 0 0 1 0 0 0 2.0 0.562 12.02 4.29 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Jon Remple (CARMCARD) 0 0 0 0 0 0 0.33 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0.0 0.500 21.21 6.06 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 0 0 13.67 63 19 10 9 6 15 0 0 0 0 2 0 0 0 2.5 0.302 4.61 1.83 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites