Thursday
May 23/24
1:13 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jun 18/19, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Baldur Regals 1--1--3582
Carman Cardinals --1--5-693


Hitting
Aaron Nakonechny (CARMCARD) 3 3 2 1 0 0 1 0 1 0 0 0 1 0 0 0 4 1.333 .000 .667 .667 2.000 0 0 0 2.67 0 .13 1 2.67
Darrick Jones (BALDREGA) 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Jon Remple (CARMCARD) 3 4 2 2 1 1 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Bryce Watson (BALDREGA) 4 4 2 2 0 0 1 1 0 0 1 0 0 0 0 0 3 .750 1.000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Chris Reykdal (BALDREGA) 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Doug Whitehead (CARMCARD) 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Brent Dunn (CARMCARD) 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Nathan Ramage (BALDREGA) 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Sam Bryson (CARMCARD) 3 4 1 0 0 0 0 1 0 0 0 0 1 1 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Tim Dunn (CARMCARD) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Raegan Johnson (BALDREGA) 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Brad Parsonage (BALDREGA) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Bryce Hacault (BALDREGA) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Chad Yeo (CARMCARD) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Dylan Hiebert (CARMCARD) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jayden Johnson (BALDREGA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jesse Janz (BALDREGA) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jordan Riddel (CARMCARD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mike Reykdal (BALDREGA) 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Nate Yeo (CARMCARD) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 57 65 17 10 4 5 14 2 1 0 2 0 9 2 1 0 21 .368 1.000 .375 .298 .743 0 0 0 7.88 0 .38 3 7.88


Pitching
Tim Dunn (CARMCARD) 1 0 0 1 1 0 7 34 8 5 4 3 1 0 0 0 0 1 0 0 0 0.3 0.235 4.00 1.57 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Travis Strain (BALDREGA) 0 1 0 1 0 0 6 32 9 6 6 2 3 0 0 0 0 1 0 0 0 1.5 0.281 7.00 1.83 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 1 0 13 66 17 11 10 5 4 0 0 0 0 2 0 0 0 0.8 0.258 5.38 1.69 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites