Wednesday
May 22/24
11:48 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jul 14/19, 6:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Killarney Lakers 431-11-10163
Clearwater --3----371


Hitting
Jared Dueck (KILLLAKE) 5 5 5 2 0 0 3 1 0 1 1 0 5 0 0 0 9 1.800 1.000 1.000 1.000 2.800 0 0 0 9.00 0 .43 2 9.00
Torin Howarth (KILLLAKE) 3 5 2 2 0 1 2 0 0 0 0 0 0 1 0 0 2 .667 .000 .800 .667 1.467 0 0 0 1.60 0 .08 0 1.60
Colton Magwood (KILLLAKE) 5 5 3 1 0 0 2 1 0 0 0 0 2 0 0 0 4 .800 .000 .600 .600 1.400 0 0 0 2.40 0 .11 1 2.40
Ben Hilhorst (KILLLAKE) 4 4 2 2 0 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Brett McDonald (CLE) 2 3 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 1.000 .000 .667 .500 1.667 0 0 0 1.33 0 .06 1 1.33
Dylan Reimer (CLE) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Justin Krahn (CLE) 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Nathan Pugh (KILLLAKE) 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Trent Peters (CLE) 3 4 1 1 1 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Adam Gundrum (CLE) 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Andrew Lochhead (KILLLAKE) 4 5 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .400 .250 .650 0 0 0 .40 0 .02 0 .40
Drew Hilhorst (KILLLAKE) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Caelan Russell (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Darcy Stewart (CLE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Hayden Johnson (CLE) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jarrett Olson (CLE) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Josh Reimer (KILLLAKE) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Paul Sundell (CLE) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Reid Opperman (KILLLAKE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tim Groening (KILLLAKE) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 67 74 23 13 7 4 16 6 0 1 3 0 12 2 1 0 32 .478 1.000 .397 .343 .875 0 0 0 12.71 0 .61 7 12.71


Pitching
Andrew Lochhead (KILLLAKE) 1 0 0 1 1 0 7 33 7 3 2 1 5 0 0 0 0 1 0 0 0 5.0 0.212 2.00 1.14 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Brett McDonald (CLE) 0 0 0 0 0 0 5 24 7 3 3 1 2 0 0 0 0 1 0 0 0 2.0 0.292 4.20 1.60 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Hayden Johnson (CLE) 0 1 0 1 0 0 2 17 9 7 6 2 0 0 0 0 0 0 0 0 0 0.0 0.529 21.00 5.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 1 0 14 74 23 13 11 4 7 0 0 0 0 2 0 0 0 1.8 0.311 5.50 1.93 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites