Monday
Jun 3/24
10:38 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jul 23/19, 7:00pm
Location: Game #1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carman Cardinals -----1-150
Winkler Whips -1-631-11140


Hitting
Jake Sailer (CARMCARD) 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2.000 .000 1.000 1.000 3.000 1
Russ Penner (WINKWHIP) 1 3 1 1 0 0 1 0 0 0 0 0 0 2 0 1 1.000 .000 1.000 1.000 2.000 0
John Elias (WINKWHIP) 4 4 3 2 0 0 1 1 0 1 0 0 2 0 0 7 1.750 .000 .750 .750 2.500 2
Jamie Fehr (WINKWHIP) 3 4 2 1 0 0 2 0 0 0 0 0 1 1 0 2 .667 .000 .750 .667 1.417 0
Rick Schroeder (WINKWHIP) 3 4 2 2 1 1 2 0 0 0 0 0 1 0 0 2 .667 .000 .750 .667 1.417 0
Josh Ginter (WINKWHIP) 4 4 2 2 0 0 0 1 1 0 0 0 3 0 0 5 1.250 .000 .500 .500 1.750 2
Kevin Dunn (CARMCARD) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Chad Yeo (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .000 .333 .333 .667 0
Dawson Thiessen (WINKWHIP) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Jordan Riddel (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tim Dunn (CARMCARD) 3 3 1 0 2 0 0 1 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 1
Marv Quiring (WINKWHIP) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Travis Friesen (WINKWHIP) 4 4 1 1 0 0 0 0 0 1 0 0 4 0 0 4 1.000 .000 .250 .250 1.250 1
Bill Fehr (WINKWHIP) 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Aaron Nakonechny (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Abe Fehr (WINKWHIP) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brent Aldie (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brent Dunn (CARMCARD) 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .667 .000 .667 0
Chris Dymond (WINKWHIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Doug Whitehead (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dylan Hiebert (CARMCARD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jon Remple (CARMCARD) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Noah Olfert (WINKWHIP) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Instance (CARMCARD) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 57 65 19 12 6 4 12 4 1 2 0 0 12 4 0 31 .544 .000 .415 .333 .959 7


Pitching
Kevin Dunn (CARMCARD) 0 1 0 1 0 0 4 25 11 7 7 0 1 1 12.25 2.75 0
Marv Quiring (WINKWHIP) 1 0 0 1 0 0 6 25 5 1 1 2 3 1 1.17 1.17 0
Brent Aldie (CARMCARD) 0 0 0 0 0 0 1.33 10 3 4 4 1 0 2 21.05 3.01 0
Brent Dunn (CARMCARD) 0 0 0 0 0 0 0.67 2 0 0 0 0 1 0 0.00 0.00 0
Noah Olfert (WINKWHIP) 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0.00 0.00 0
TOTALS 1 1 0 2 0 0 13 65 19 12 12 3 6 4 6.46 1.69 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites