Thursday
May 23/24
1:30 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 3/20, 7:00pm
Location: Winkler
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons ---25--762
Winkler Whips -1---4-5102


Hitting
Abe Fehr (WINKWHIP) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Chris Dymond (WINKWHIP) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Rick Schroeder (WINKWHIP) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Jared Gabrielle (ALTOBISO) 3 4 2 0 1 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Josh Ginter (WINKWHIP) 3 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 4 1.333 .000 .667 .667 2.000 0 0 0 2.67 0 .13 1 2.67
Tyler Penner (ALTOBISO) 3 4 2 2 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Dawson Thiessen (WINKWHIP) 2 2 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0 .50
Ryan Friesen (WINKWHIP) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0 .50
Zeke Fehr (WINKWHIP) 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0 .50
Colin Waldner (ALTOBISO) 3 5 1 0 1 2 1 0 0 0 1 0 2 0 0 0 1 .333 1.000 .600 .333 .933 0 0 0 .60 0 .03 0 .60
Travis Friesen (WINKWHIP) 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Marv Quiring (WINKWHIP) 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Bryson Loewen (ALTOBISO) 5 5 1 0 2 0 1 0 0 0 0 0 2 0 0 0 1 .200 .000 .200 .200 .400 0 0 0 .20 0 .01 0 .20
Bill Fehr (WINKWHIP) 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Griffin Dyck (WINKWHIP) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Hayden Friesen (ALTOBISO) 1 4 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .750 .000 .750 0 0 0 .00 0 .00 0 .00
James Friesen (ALTOBISO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
John Elias (WINKWHIP) 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Jon Peters (ALTOBISO) 1 3 0 1 0 2 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .000 .667 0 0 0 .00 0 .00 0 .00
Kyle Peters (WINKWHIP) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Lee Siemens (ALTOBISO) 2 3 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Luis Hernandez (ALTOBISO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nate Smith (ALTOBISO) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Noah Letkeman (ALTOBISO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Russ Penner (WINKWHIP) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 51 66 16 11 18 13 14 0 1 0 1 0 10 1 1 0 17 .333 1.000 .462 .314 .795 0 0 0 7.85 0 .37 1 7.85


Pitching
Hayden Friesen (ALTOBISO) 0 0 1 0 0 0 1.67 7 3 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.429 0.00 1.80 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Kyle Peters (WINKWHIP) 0 0 0 0 0 0 2.33 10 1 0 0 3 6 0 0 0 0 0 0 0 0 2.0 0.100 0.00 1.72 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Marv Quiring (WINKWHIP) 0 1 0 1 0 0 3.33 17 3 2 2 5 3 0 0 0 0 0 0 0 0 0.6 0.176 4.20 2.40 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Nate Smith (ALTOBISO) 1 0 0 1 0 0 4.33 24 7 5 4 2 6 0 0 0 0 1 0 0 0 3.0 0.292 6.47 2.08 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Travis Friesen (WINKWHIP) 0 0 0 0 0 0 1.33 10 2 5 5 5 2 0 0 0 0 0 0 0 0 0.4 0.200 26.32 5.26 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 1 2 0 0 12.99 68 16 12 11 15 19 0 0 0 0 1 0 0 0 1.3 0.235 5.93 2.39 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites