Wednesday
May 22/24
8:57 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jul 19/20, 6:00pm
Location: Pilot Mound
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Morden Mohawks ----2--2121
Pilot Mound Pilots -------051


Hitting
Blake Hartry (MORDMOHA) 4 4 2 0 0 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Carson McConnell (PILOMOUNPILO) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Chris Moffatt (MORDMOHA) 4 4 3 1 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0 2.25
Clint Maxwell (PILOMOUNPILO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Stone (PILOMOUNPILO) 3 4 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Jesse Mutcheson (MORDMOHA) 2 4 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Manny Lantigua (MORDMOHA) 4 4 2 0 2 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Matt Mutcheson (MORDMOHA) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Pearce McDonald (MORDMOHA) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Riley Penner (PILOMOUNPILO) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Riley Sager (MORDMOHA) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Robi Lewarne (PILOMOUNPILO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Steve Mullin (MORDMOHA) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Tanner Bergman (MORDMOHA) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Tanner Nedohin (PILOMOUNPILO) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tyson McConnell (PILOMOUNPILO) 2 4 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Vince Maxwell (PILOMOUNPILO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Zack Mayo (PILOMOUNPILO) 2 3 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
TOTALS 59 65 17 2 16 1 16 1 0 0 0 0 2 4 0 0 18 .305 .000 .344 .288 .649 0 0 0 6.19 0 .29 1 6.19


Pitching
Branden Hatley (MORDMOHA) 1 0 0 1 1 1 7 31 5 0 0 1 11 0 0 0 0 3 0 0 0 11.0 0.161 0.00 0.86 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Anthony Friesen (PILOMOUNPILO) 0 1 0 1 1 0 7 34 12 2 2 0 5 0 0 0 0 1 0 0 0 0.0 0.353 2.00 1.71 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 2 1 14 65 17 2 2 1 16 0 0 0 0 4 0 0 0 16.0 0.262 1.00 1.29 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites