Thursday
May 23/24
1:12 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jul 21/20, 7:00pm
Location: Buhler Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons ----2-4692
Morden Mohawks 41-31--9110


Hitting
Matt Mutcheson (MORDMOHA) 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Branden Hatley (MORDMOHA) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Colin Waldner (ALTOBISO) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Manny Lantigua (MORDMOHA) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Mark Nelson (MORDMOHA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tanner Bergman (MORDMOHA) 3 3 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Tyler Penner (ALTOBISO) 4 4 1 0 1 0 0 1 0 0 0 0 2 0 0 0 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Blake Hartry (MORDMOHA) 3 4 3 1 0 1 2 0 0 1 0 0 5 0 0 0 6 2.000 .000 1.000 1.000 3.000 0 0 0 6.00 0 .29 1 6.00
Caleb Giesbrecht (ALTOBISO) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Chris Moffatt (MORDMOHA) 1 3 1 2 0 1 1 0 0 0 0 0 1 1 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Evan Schmidt (ALTOBISO) 3 3 1 2 0 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Hayden Friesen (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jared Gabrielle (ALTOBISO) 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Jesse Mutcheson (MORDMOHA) 4 4 1 2 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Lee Siemens (ALTOBISO) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Riley Sager (MORDMOHA) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Ryan Gerbrandt (ALTOBISO) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Steve Mullin (MORDMOHA) 2 4 1 1 0 1 1 0 0 0 0 0 1 0 1 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
TOTALS 54 61 19 14 8 5 16 2 0 1 1 0 12 1 1 0 24 .444 1.000 .417 .352 .861 0 0 0 10.00 0 .48 3 10.00


Pitching
Derek Holenski (MORDMOHA) 1 0 0 1 1 0 7 31 9 6 6 2 2 0 0 0 0 0 0 0 0 1.0 0.290 6.00 1.57 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Colin Waldner (ALTOBISO) 0 1 0 1 1 0 6 33 11 9 6 4 6 0 0 0 0 1 0 0 0 1.5 0.333 7.00 2.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 2 0 13 64 20 15 12 6 8 0 0 0 0 1 0 0 0 1.3 0.312 6.46 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites