Wednesday
May 22/24
9:03 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 24/20, 7:00pm
Location: Cartwright
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Baldur Regals 3-1-32-992
Cartwright Twins -52----773


Hitting
Brad Parsonage (BALDREGA) 2 4 1 0 0 2 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .750 .500 1.250 0 0 0 .75 0 .04 0 .75
Brody Mullin (CARTTWIN) 4 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Connor Drewry (CARTTWIN) 2 4 1 1 0 2 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .750 .500 1.750 0 0 0 1.50 0 .07 1 1.50
Jayden Johnson (BALDREGA) 4 4 2 1 1 0 1 1 0 0 1 0 2 0 0 0 3 .750 1.000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Kody Everett (BALDREGA) 2 3 1 0 1 1 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Nathan Ramage (BALDREGA) 4 4 2 2 0 0 1 0 0 1 0 0 2 0 0 0 5 1.250 .000 .500 .500 1.750 0 0 0 2.50 0 .12 1 2.50
Ty Enns (CARTTWIN) 2 5 1 1 0 3 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .800 .500 1.300 0 0 0 .80 0 .04 0 .80
Mike Reykdal (BALDREGA) 3 4 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Raegan Johnson (BALDREGA) 3 4 1 3 0 0 0 0 0 1 0 0 2 1 0 0 4 1.333 .000 .500 .333 1.833 0 0 0 2.00 0 .10 1 2.00
Von Mullin (CARTTWIN) 3 4 1 1 0 1 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Bryce Enns (CARTTWIN) 4 5 1 1 0 1 0 0 0 1 0 0 3 0 0 0 4 1.000 .000 .400 .250 1.400 0 0 0 1.60 0 .08 1 1.60
Drew Haight (CARTTWIN) 4 5 1 1 0 0 1 0 0 0 1 0 1 0 1 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Owen Lockhart (BALDREGA) 4 4 1 0 3 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Andrew Lochhead (CARTTWIN) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Bryce Watson (BALDREGA) 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Cody Milliken (CARTTWIN) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Darrick Jones (BALDREGA) 3 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Drew Janz (BALDREGA) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nick Riglin (CARTTWIN) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Wade Haight (CARTTWIN) 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
TOTALS 57 76 16 16 8 14 10 3 0 3 3 0 15 4 1 0 28 .491 1.000 .453 .281 .945 0 0 0 12.69 0 .60 6 12.69


Pitching
Ty Enns (CARTTWIN) 0 1 0 0 0 0 2.67 10 1 2 0 1 3 0 0 0 0 1 0 0 0 3.0 0.100 0.00 0.75 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Ayden Barr (BALDREGA) 0 0 0 0 0 0 3 15 0 0 0 5 1 0 0 0 0 1 0 0 0 0.2 0.000 0.00 1.67 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Drew Haight (CARTTWIN) 0 0 0 1 0 0 4.33 27 8 7 5 3 4 0 0 0 0 2 0 0 0 1.3 0.296 8.08 2.54 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Reece Johnson (BALDREGA) 0 0 0 0 0 0 4 24 7 7 7 6 0 0 0 0 0 0 0 0 0 0.0 0.292 12.25 3.25 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 0 1 0 1 0 0 14 76 16 16 12 15 8 0 0 0 0 4 0 0 0 0.5 0.211 6.00 2.21 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites