Thursday
May 23/24
7:11 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jul 26/20, 6:00pm
Location: Carman
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Cartwright Twins 22-2--17145
Carman Cardinals -44-33-14152


Hitting
Doug Whitehead (CARMCARD) 4 4 4 3 0 0 4 0 0 0 0 0 2 0 0 0 4 1.000 .000 1.000 1.000 2.000 0 0 0 4.00 0 .19 0 4.00
Jordan Riddel (CARMCARD) 4 4 4 4 0 0 2 2 0 0 0 0 3 0 0 0 6 1.500 .000 1.000 1.000 2.500 0 0 0 6.00 0 .29 2 6.00
Bryce Enns (CARTTWIN) 4 5 3 2 0 1 3 0 0 0 0 0 1 0 0 0 3 .750 .000 .800 .750 1.550 0 0 0 2.40 0 .11 0 2.40
Connor Drewry (CARTTWIN) 4 5 3 0 0 1 3 0 0 0 0 0 1 0 0 0 3 .750 .000 .800 .750 1.550 0 0 0 2.40 0 .11 0 2.40
Kevin Dunn (CARMCARD) 3 4 2 2 0 1 1 1 0 0 0 0 2 0 0 0 3 1.000 .000 .750 .667 1.750 0 0 0 2.25 0 .11 1 2.25
Wade Haight (CARTTWIN) 3 5 2 0 0 1 2 0 0 0 0 0 1 1 0 0 2 .667 .000 .800 .667 1.467 0 0 0 1.60 0 .08 0 1.60
Brent Dunn (CARMCARD) 2 4 1 3 0 0 0 1 0 0 2 0 0 2 0 0 2 1.000 1.000 .750 .500 1.750 0 0 0 1.50 0 .07 1 1.50
Matt Froese (CARMCARD) 2 2 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0 .50
Drew Haight (CARTTWIN) 5 5 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .400 .000 .400 .400 .800 0 0 0 .80 0 .04 0 .80
Ty Enns (CARTTWIN) 5 5 2 2 0 0 2 0 0 0 1 0 0 0 0 0 2 .400 1.000 .400 .400 .800 0 0 0 .80 0 .04 0 .80
Jake Sailer (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Kieran Haight (CARTTWIN) 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Sam Bryson (CARMCARD) 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Brody Mullin (CARTTWIN) 5 5 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0 0 0 .20 0 .01 0 .20
Jon Remple (CARMCARD) 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0 0 0 .20 0 .01 0 .20
Chad Yeo (CARMCARD) 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Cody Milliken (CARTTWIN) 2 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Derek Wood (CARMCARD) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Sam Wetstein (CARTTWIN) 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TJ Instance (CARMCARD) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tim Dunn (CARMCARD) 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Von Mullin (CARTTWIN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 70 79 29 20 6 5 24 5 0 0 5 0 18 4 0 0 34 .486 1.000 .481 .414 .967 0 0 0 16.35 0 .78 5 16.35


Pitching
Kevin Dunn (CARMCARD) 0 0 0 0 0 0 3 16 5 1 1 1 0 0 0 0 0 1 0 0 0 0.0 0.312 2.33 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Nick Riglin (CARTTWIN) 0 1 0 1 0 0 2 14 7 7 7 1 0 0 0 0 0 1 0 0 0 0.0 0.500 24.50 4.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Tim Dunn (CARMCARD) 1 0 0 1 0 0 4 26 9 6 5 3 1 0 0 0 0 1 0 0 0 0.3 0.346 8.75 3.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Ty Enns (CARTTWIN) 0 0 0 0 0 0 4 23 8 7 3 0 5 0 0 0 0 1 0 0 0 0.0 0.348 5.25 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 0 0 13 79 29 21 16 5 6 0 0 0 0 4 0 0 0 1.2 0.367 8.62 2.62 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites