Thursday
May 23/24
10:30 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 16/21, 7:00pm
Location: Access Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winkler Whips -----15693
Altona Bisons 2223-1-10163


Hitting
Brent Wiebe (ALTOBISO) 3 4 2 2 0 1 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Travis Friesen (WINKWHIP) 3 4 1 1 0 0 1 0 0 0 1 0 0 1 0 0 1 .333 1.000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Zeke Fehr (WINKWHIP) 3 4 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Abe Fehr (WINKWHIP) 4 4 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Bill Fehr (WINKWHIP) 3 3 1 0 1 0 0 1 0 0 0 0 2 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Brody Giesbrecht (WINKWHIP) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Colin Waldner (ALTOBISO) 3 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Craig Heppner (ALTOBISO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Craig Neufeld (ALTOBISO) 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .000 .333 .333 1.333 0 0 0 1.00 0 .05 1 1.00
Damon Thiessen (ALTOBISO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dawson Rempel (ALTOBISO) 3 4 3 1 0 1 2 1 0 0 0 0 1 0 0 0 4 1.333 .000 1.000 1.000 2.333 0 0 0 4.00 0 .19 1 4.00
Dawson Thiessen (WINKWHIP) 2 4 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0 0 0 .75 0 .04 0 .75
Ethan Fehr (WINKWHIP) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Hayden Friesen (ALTOBISO) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jared Gabrielle (ALTOBISO) 4 4 3 2 0 0 1 1 0 1 0 0 3 0 0 0 7 1.750 .000 .750 .750 2.500 0 0 0 5.25 0 .25 2 5.25
John Elias (WINKWHIP) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Marv Quiring (WINKWHIP) 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Mike Braun (WINKWHIP) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Noah Letkeman (ALTOBISO) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Troy Voth (ALTOBISO) 4 4 2 2 1 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Tyler Penner (ALTOBISO) 3 3 3 0 0 0 1 2 0 0 0 0 2 0 0 0 5 1.667 .000 1.000 1.000 2.667 0 0 0 5.00 0 .24 2 5.00
Xander Wieler (WINKWHIP) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
TOTALS 62 71 25 15 13 8 16 7 1 1 3 0 14 1 0 0 37 .597 1.000 .479 .403 1.076 0 0 0 17.72 0 .84 9 17.72


Pitching
Colin Waldner (ALTOBISO) 1 0 0 1 0 0 5 19 3 0 0 0 6 0 0 0 0 1 0 0 0 0.0 0.158 0.00 0.60 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Ethan Fehr (WINKWHIP) 0 0 0 0 0 0 4 17 6 4 4 2 3 0 0 0 0 0 0 0 0 1.5 0.353 7.00 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Marv Quiring (WINKWHIP) 0 1 0 1 0 0 3 18 8 6 4 1 3 0 0 0 0 0 0 0 0 3.0 0.444 9.33 3.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
James Friesen (ALTOBISO) 0 0 0 0 0 0 2 17 6 6 6 5 1 0 0 0 0 0 0 0 0 0.2 0.353 21.00 5.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 0 0 14 71 23 16 14 8 13 0 0 0 0 1 0 0 0 1.6 0.324 7.00 2.21 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites