Thursday
May 23/24
5:38 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Fri, Jul 16/21, 7:00pm
Location: Pilot Mound
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Baldur Regals ---1-31582
Pilot Mound Pilots 1----7-882


Hitting
Carson McConnell (PILOMOUNPILO) 4 4 1 0 1 0 0 1 0 0 0 0 3 0 0 0 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Brad Parsonage (BALDREGA) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Bryce Watson (BALDREGA) 4 4 2 1 1 0 0 1 0 1 0 0 1 0 0 0 6 1.500 .000 .500 .500 2.000 0 0 0 3.00 0 .14 2 3.00
Darrick Jones (BALDREGA) 2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Jesse Janz (BALDREGA) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Mike Reykdal (BALDREGA) 4 4 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Riley Penner (PILOMOUNPILO) 3 4 2 1 0 0 2 0 0 0 0 0 1 1 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Robi Lewarne (PILOMOUNPILO) 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Tyson McConnell (PILOMOUNPILO) 2 4 0 1 1 0 0 0 0 0 1 0 1 1 0 0 0 .000 1.000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Vince Maxwell (PILOMOUNPILO) 3 4 2 2 0 0 2 0 0 0 1 0 1 1 0 0 2 .667 1.000 .750 .667 1.417 0 0 0 1.50 0 .07 0 1.50
Anthony Florentino (BALDREGA) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Brad McLeod (PILOMOUNPILO) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Brayden Beernaert (PILOMOUNPILO) 3 4 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Bryce Hacault (BALDREGA) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Chance Bitzer (BALDREGA) 4 4 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Connor Gates (PILOMOUNPILO) 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Deeker Maxwell (PILOMOUNPILO) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Markus Scott (PILOMOUNPILO) 1 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Owen Lockhart (BALDREGA) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Raegan Johnson (BALDREGA) 4 4 1 1 2 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
TOTALS 57 68 16 13 21 4 13 2 0 1 3 0 12 6 0 0 21 .368 1.000 .388 .281 .756 0 0 0 8.15 0 .39 3 8.15


Pitching
Jordan Wickens (BALDREGA) 0 0 0 0 0 0 2 10 2 0 0 1 1 0 0 0 0 2 0 0 0 1.0 0.200 0.00 1.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Travis Strain (BALDREGA) 0 0 0 1 0 0 3 13 3 1 1 0 5 0 0 0 0 0 0 0 0 0.0 0.231 2.33 1.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Anthony Friesen (PILOMOUNPILO) 1 0 0 1 1 0 7 32 8 5 3 2 13 0 0 0 0 0 0 0 0 6.5 0.250 3.00 1.43 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Ayden Barr (BALDREGA) 0 1 0 0 0 0 0.67 11 3 7 5 1 2 0 0 0 0 4 0 0 0 2.0 0.273 52.24 5.97 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 1 0 12.67 66 16 13 9 4 21 0 0 0 0 6 0 0 0 5.2 0.242 4.97 1.58 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites